Greece • 18 years
2
Wins
2
Podiums
3
Top 10s
25 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 24 | 2026 UCI Road World Championships - Men Junior Road Race | Championships | CM | 43 | |
| Sep 4 | Vuelta a Cantabria - GP. Gobierno de Cantabria | Stage Race | 2.1 | — | |
| Aug 22 | Boucles de l'Oise Juniors | Stage Race | 2.1 | — | |
| Jul 10 | Ain Bugey Valromey Tour | Stage Race | 2.1 | — | |
| Jul 5 | Grand Prix de Luxembourg | One-day Classic | 1.1 | 21 | |
| Jul 4 | Grand-Prix Général Patton | One-day Classic | 1.1 | 53 | |
| May 24 | Ronde van Vlaanderen | One-day Classic | 1.1 | DNF | |
| May 9 | Liège-Bastogne-Liège | One-day Classic | 1.1 | 14 | |
| Apr 26 | Giro di Primavera - Trofeo Gino Mazzer | One-day Classic | 1.1 | DNF | |
| Apr 25 | Coppa Montes Gran Premio della Resistenza | One-day Classic | 1.1 | 45 | |
| Apr 19 | National Road Championships - Greece (U23/Junior) - Men Junior - Individual Road Race | Championships | CN | 1 | |
| Apr 17 | National Road Championships - Greece (U23/Junior) - Men Junior - Individual Time Trial | Championships | CN | 1 | |
| Mar 27 | E3 Saxo Classic | One-day Classic | 1.Ncup | 31 | |
| Mar 21 | Guido Reybrouck Classic | Stage Race | 2.1 | — | |
| Mar 14 | Danilith Nokere Koerse MJ | One-day Classic | 1.1 | 19 | |
| Mar 1 | Kuurne - Brussel - Kuurne Juniors | One-day Classic | 1.1 | 47 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.1 - Stages - Class 1 | 4 | — | — |
| — |
| 1.1 - 1 day - Class 1 | 8 | — | — | — |
| Country | Races | W | Best |
|---|---|---|---|
| Belgium | 6 | — | P13 |
| Greece | 2 | 2 | P1 |
| France | 2 | — | P14 |
| Italy | 2 | — | P45 |
| Luxembourg | 2 | — | P21 |
| Spain | 1 | — | P10 |
| Canada | 1 | — | P43 |