Ukraine • 18 years
3
Wins
3
Podiums
10
Top 10s
16 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Aug 13 | Nation's Cup Hungary | Stage Race | 2.Ncup | — | |
| Jun 24 | National Road Championships - Ukraine - Men Junior - Individual Time Trial | Championships | CN | 4 | |
| Jun 11 | VeloBank Ślęża Tour Dolny Śląsk | Stage Race | 2.1 | — | |
| May 10 | In Flanders Fields - In Ieper/GP André Noyelle | One-day Classic | 1.1 | 5 | |
| Apr 30 | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | Stage Race | 2.1 | ||
| Mar 21 | Guido Reybrouck Classic | Stage Race | 2.1 | — | |
| Mar 14 | Danilith Nokere Koerse MJ | One-day Classic | 1.1 | DNF | |
| Mar 1 | Kuurne - Brussel - Kuurne Juniors | One-day Classic | 1.1 | 66 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.1 - 1 day - Class 1 | 3 | — | — |
| — |
| 2.1 - Stages - Class 1 | 3 | 3 | 3 | — |
| Country | Races | W | Best |
|---|---|---|---|
| Belgium | 4 | — | P5 |
| Poland | 2 | 3 | P1 |
| Ukraine | 1 | — | P4 |
| Hungary | 1 | — | P7 |