
Search for races, editions, and riders
Fabio ARU won in 85:36:13, 0:57 ahead of RODRIGUEZ OLIVER.
| 1 | 85:36:13 | |
| 2 | +0:57 | |
| 3 | +1:09 |
| Points | 118 pts | |
| Mountains | 82 pts |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | BMC Racing Team9 riders | Team time trial | Team time trial | ||
| 2 | Hills | Solo | +0:01Solo | J. CHAVESleads · 3 stages | |
| 3 | Flat | Bunch sprint | +0:27Bunch sprint | ||
| 4 | Hills | Bunch sprint | +0:11Bunch sprint | ||
| 5 | Flat | Group of 4 | +0:02Group of 4 | T. DUMOULINleads · 1 stage | |
| 6 | Hills | Solo | +0:05Solo | J. CHAVESleads · 3 stages | |
| 7 | Mountain | Solo | +0:09Solo | ||
| 8 | Flat | Bunch sprint | +0:17Bunch sprint | ||
| 9 | Hills | Solo | +0:02Solo | T. DUMOULINleads · 2 stages | |
| 10 | Flat | Bunch sprint | +0:34Bunch sprint | ||
| 11 | |||||
| 12 | Mountain | Solo | +1:22Solo | F. ARUleads · 5 stages | |
| 13 | Flat | Bunch sprint | +0:27Bunch sprint | ||
| 14 | Hills | Solo | +1:00Solo | ||
| 15 | Mountain | Solo | +0:21Solo | ||
| 16 | Mountain | Solo | +0:12Solo | ||
| 17 | Mountain | Solo | +1:10Solo | J. RODRIGUEZ OLIVERleads · 1 stage | |
| 18 | |||||
| 19 | Time trial | Time trial | T. DUMOULINleads · 3 stages | ||
| 20 | Hills | Group of 2 | +0:18Group of 2 | ||
| 21 | Hills | Solo | +0:40Solo | ||
| 22 | Mountain | Solo | +1:07Solo | F. ARUleads · 2 stages | |
| 23 | Flat |
Stage 19 decided it: ARU went from 1 second behind RODRIGUEZ OLIVER to 1:12 ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 85:36:13 | 1,000 | |
| 2 | +0:57 | 800 | |
| 3 | +1:09 | 675 | |
| 4 | +1:42 | 575 | |
| 5 | +3:10 | 475 | |
| 6 | +3:46 | 400 | |
| 7 | +6:47 | 325 | |
| 8 | +7:06 | 275 | |
| 9 | +7:12 | 225 | |
| 10 | +10:26 | 175 | |
| 11 | +11:10 | 150 | |
| 12 | +13:29 | 125 | |
| 13 | +15:26 | 105 | |
| 14 | +16:34 | 85 | |
| 15 | +16:46 | 75 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Astana Pro Team | 1,490 | 1 | 15 | 39 |
| 2 | Team Katusha | 1,400 | 9 | 14 | 38 |
| 3 | Movistar Team | 1,390 | 1 | 4 | 34 |
| 4 | Team Giant - Alpecin | 1,135 | 9 | 29 | 31 |
| 5 | Orica Greenedge | 1,080 | 10 | 18 | 37 |
| 6 | Tinkoff - Saxo | 1,020 | 1 | 6 | 28 |
| 7 | Team Sky | 670 | 1 | 11 | 41 |
| 8 | Trek Factory Racing | 580 | 3 | 5 | 14 |
Winner F. ARU, 25 · Youngest C. EWAN, 21 · Oldest H. ZUBELDIA AGUIRRE, 38
