
Search for races, editions, and riders
Nairo QUINTANA won in 83:31:28, 1:23 ahead of FROOME.
| 1 | 83:31:28 | |
| 2 | +1:23 | |
| 3 | +4:08 |
| Points | 100 pts | |
| Mountains | 58 pts |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Team Sky9 riders | Team time trial | Team time trial | P. KENNAUGHleads · 1 stage |
| 2 | Bunch sprint | +0:23Bunch sprint | M. KWIATKOWSKIleads · 1 stage | |
| 3 | Solo | +0:21Solo | R. FERNANDEZleads · 1 stage | |
| 4 | Solo | +0:15Solo | J. ATAPUMA HURTADOleads · 4 stages | |
| 5 | Bunch sprint | +3:02Bunch sprint | ||
| 6 | Solo | +0:20Solo | ||
| 7 | Bunch sprint | +1:57Bunch sprint | ||
| 8 | Solo | +0:10Solo | N. QUINTANAleads · 1 stage | |
| 9 | Solo | +0:27Solo | D. DE LA CRUZleads · 1 stage | |
| 10 | Solo | +0:24Solo | N. QUINTANAleads · 1 stage | |
| 11 | ||||
| 12 | Group of 2 | +0:06Group of 2 | N. QUINTANAleads · 6 stages | |
| 13 | Bunch sprint | +0:05Bunch sprint | ||
| 14 | Solo | +0:55Solo | ||
| 15 | Solo | +0:07Solo | ||
| 16 | Solo | +0:03Solo | ||
| 17 | Bunch sprint | +0:02Bunch sprint | ||
| 18 | ||||
| 19 | Solo | +0:06Solo | N. QUINTANAleads · 5 stages | |
| 20 | Bunch sprint | +0:10Bunch sprint | ||
| 21 | Time trial | Time trial | ||
| 22 | Solo | +0:02Solo | ||
| 23 |
Stage 16 decided it: QUINTANA gained 2:43 on FROOME.12 seconds of the 1:23 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 83:31:28 | 850 | |
| 2 | +1:23 | 680 | |
| 3 | +4:08 | 575 | |
| 4 | +4:21 | 460 | |
| 5 | +7:43 | 380 | |
| 6 | +8:33 | 320 | |
| 7 | +11:18 | 260 | |
| 8 | +13:04 | 220 | |
| 9 | +13:17 | 180 | |
| 10 | +14:07 | 140 | |
| 11 | +15:33 | 120 | |
| 12 | +15:57 | 100 | |
| 13 | +18:22 | 84 | |
| 14 | +19:10 | 68 | |
| 15 | +22:05 | 60 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Movistar Team | 1,902 | 16 | 37 | 61 |
| 2 | Orica-Bikeexchange | 1,363 | 4 | 7 | 24 |
| 3 | Team Sky | 1,164 | 3 | 18 | 28 |
| 4 | Etixx - Quick Step | 824 | 5 | 9 | 43 |
| 5 | Cannondale-Drapac Pro Cycling Team | 640 | 0 | 2 | 15 |
| 6 | Tinkoff | 604 | 0 | 2 | 15 |
| 7 | BMC Racing Team | 460 | 5 | 11 | 24 |
| 8 | Team Lotto NL - Jumbo | 360 | 1 | 3 | 16 |
Winner N. QUINTANA, 26 · Youngest M. KUDUS, 22 · Oldest H. ZUBELDIA AGUIRRE, 39
