
Search for races, editions, and riders
Primož ROGLIČ won in 83:07:14, 2:33 ahead of VALVERDE BELMONTE.
| 1 | 83:07:14 | |
| 2 | +2:33 | |
| 3 | +2:55 |
| Points | 155 pts | |
| Mountains | 76 pts | |
| Youth | +2:55 |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Astana Pro Team8 riders | Team time trial | Team time trial | M. LOPEZ MORENOleads · 1 stage | |
| 2 | Hills | Solo | +0:05Solo | N. ROCHEleads · 3 stages | |
| 3 | Flat | Bunch sprint | +0:20Bunch sprint | ||
| 4 | Flat | Bunch sprint | +0:21Bunch sprint | ||
| 5 | Hills | Solo | +0:10Solo | M. LOPEZ MORENOleads · 1 stage | |
| 6 | Hills | Solo | +0:07Solo | D. TEUNSleads · 1 stage | |
| 7 | Mountain | Group of 2 | +0:06Group of 2 | M. LOPEZ MORENOleads · 1 stage | |
| 8 | Hills | Bunch sprint | +0:06Bunch sprint | N. EDETleads · 1 stage | |
| 9 | Mountain | Solo | +0:23Solo | N. QUINTANAleads · 1 stage | |
| Rest day | |||||
| 10 | Time trial | Time trial | P. ROGLIČleads · 12 stages | ||
| 11 | Hills | Solo | +0:06Solo | ||
| 12 | Hills | Solo | +0:03Solo | ||
| 13 | Mountain | Group of 2 | +0:27Group of 2 | ||
| 14 | Flat | Bunch sprint | +1:53Bunch sprint | ||
| 15 | Mountain | Solo | +0:39Solo | ||
| 16 | Mountain | Solo | +0:22Solo | ||
| Rest day | |||||
| 17 | Flat | Solo | +0:02Solo | ||
| 18 | Mountain | Solo | +0:15Solo | ||
| 19 | Flat | Solo | +0:05Solo | ||
| 20 | Mountain | Solo | +1:32Solo | ||
| 21 | Flat | Bunch sprint | +0:32Bunch sprint | ||
Stage 10 decided it: ROGLIČ gained 1:38 on VALVERDE BELMONTE.6 seconds of the 2:33 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 83:07:14 | 850 | |
| 2 | +2:33 | 680 | |
| 3 | +2:55 | 575 | |
| 4 | +3:46 | 460 | |
| 5 | +4:48 | 380 | |
| 6 | +7:33 | 320 | |
| 7 | +10:04 | 260 | |
| 8 | +12:54 | 220 | |
| 9 | +22:27 | 180 | |
| 10 | +22:34 | 140 | |
| 11 | +22:55 | 120 | |
| 12 | +24:06 | 100 | |
| 13 | +26:49 | 84 | |
| 14 | +32:17 | 68 | |
| 15 | +33:40 | 60 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Movistar Team | 1,764 | 2 | 5 | 24 |
| 2 | Team Jumbo - Visma | 1,634 | 2 | 7 | 14 |
| 3 | UAE Team Emirates | 955 | 3 | 4 | 13 |
| 4 | Astana Pro Team | 880 | 2 | 4 | 12 |
| 5 | Deceuninck - Quick - Step | 828 | 5 | 10 | 20 |
| 6 | BORA - Hansgrohe | 768 | 2 | 7 | 12 |
| 7 | Team Sunweb | 512 | 1 | 3 | 9 |
| 8 | Lotto Soudal | 268 | 0 | 2 | 10 |
Winner P. ROGLIČ, 30 · Youngest T. POGAČAR, 21 · Oldest A. VALVERDE BELMONTE, 39
