Germany · Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
75%
Career timeline
BAHRAIN VICTORIOUS
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice7 stages | ||||
| S1 | Stage 1 119119 | |||
| S2 | Stage 2 150133 | |||
| S3 | 140 | |||
| S4 | Stage 4 97129 | |||
| S5 | Stage 5 87121 | |||
| S6 | Stage 6 116120 | |||
| S7 | Stage 7 DNS | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 117118 | |||
| S2 | Stage 2 141133 | |||
| S3 | Stage 3 8590 | |||
| S4 | Stage 4 3585 | |||
| S5 | Stage 5 6585 | |||
| S6 | Stage 6 7380 | |||
| S7 | Stage 7 6479 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 158158 | |||
| S2 | Stage 2 145154 | |||
| S3 | Stage 3 137149 | |||
| S4 | Stage 4 145147 | |||
| S5 | Stage 5 137142 | |||
| S6 | Stage 6 138136 | |||
| S7 | Stage 7 DNF | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 6868 | |||
| S2 | Stage 2 11068 | |||
| S3 | Stage 3 7981 | |||
| S4 | Stage 4 8084 | |||
| S5 | Stage 5 9890 | |||
| Spain |
| 2 |
| — |
| P68 |
| United Arab Emirates | 1 | — | P35 |
| France | 1 | — | P87 |