
Search for races, editions, and riders
Sepp KUSS won in 76:48:21, 0:17 ahead of VINGEGAARD.
| 1 | 76:48:21 | |
| 2 | +0:17 | |
| 3 | +1:08 |
| Points | 315 pts | |
| Mountains | 135 pts | |
| Youth | +3:18 |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Team DSM-Firmenich8 riders | Team time trial | Team time trial | L. MILESIleads · 1 stage | |
| 2 | Hills | Group of 3 | +0:19Group of 3 | A. PICCOLOleads · 1 stage | |
| 3 | Mountain | Solo | +0:01Solo | R. EVENEPOELleads · 3 stages | |
| 4 | Hills | Bunch sprint | +0:24Bunch sprint | ||
| 5 | Hills | Bunch sprint | +0:29Bunch sprint | ||
| 6 | Mountain | Solo | +0:26Solo | L. MARTINEZleads · 2 stages | |
| 7 | Flat | Bunch sprint | +0:24Bunch sprint | ||
| 8 | Mountain | Group of 3 | +0:02Group of 3 | S. KUSSleads · 14 stages | |
| 9 | Hills | Solo | +0:13Solo | ||
| Rest day | |||||
| 10 | Time trial | Time trial | |||
| 11 | Hills | Solo | +0:03Solo | ||
| 12 | Flat | Bunch sprint | +0:23Bunch sprint | ||
| 13 | Mountain | Solo | +0:30Solo | ||
| 14 | Mountain | Solo | +1:12Solo | ||
| 15 | Hills | Group of 3 | +0:02Group of 3 | ||
| Rest day | |||||
| 16 | Hills | Solo | +0:43Solo | ||
| 17 | Mountain | Group of 2 | +0:19Group of 2 | ||
| 18 | Mountain | Solo | +4:44Solo | ||
| 19 | Flat | Bunch sprint | +1:23Bunch sprint | ||
| 20 | Hills | Group of 4 | +0:04Group of 4 | ||
| 21 | Flat | Bunch sprint | +0:23Bunch sprint | ||
Stage 6 decided it: KUSS went from 18 seconds behind VINGEGAARD to 2:44 ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 76:48:21 | 1,100 | |
| 2 | +0:17 | 885 | |
| 3 | +1:08 | 750 | |
| 4 | +3:18 | 600 | |
| 5 | +3:37 | 495 | |
| 6 | +4:14 | 415 | |
| 7 | +7:53 | 340 | |
| 8 | +8:00 | 285 | |
| 9 | +10:08 | 235 | |
| 10 | +11:38 | 180 | |
| 11 | +14:04 | 155 | |
| 12 | +16:44 | 130 | |
| 13 | +22:13 | 110 | |
| 14 | +25:21 | 90 | |
| 15 | +31:00 | 80 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Jumbo-Visma | 5,284 | 5 | 11 | 19 |
| 2 | UAE Team Emirates | 2,567 | 1 | 5 | 23 |
| 3 | Bahrain Victorious | 2,016 | 1 | 4 | 16 |
| 4 | Soudal Quick-Step | 1,830 | 3 | 6 | 11 |
| 5 | BORA - Hansgrohe | 1,735 | 1 | 3 | 18 |
| 6 | Movistar Team | 1,282 | 0 | 1 | 15 |
| 7 | Alpecin-Deceuninck | 1,127 | 3 | 5 | 8 |
| 8 | Team DSM-Firmenich | 1,102 | 2 | 5 | 11 |
Winner S. KUSS, 29 · Youngest R. GREGOIRE, 20 · Oldest I. ERVITI OLLO, 40
