Panama • 29 years
4
Top 10s
Peak season
202636 pts
Peak age
29(2026)
15 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Oct 23 | Vuelta Ciclistica Internacional a Guatemala | Stage Race | 2.2 | — | |
| Oct 17 | Clásica Provincia de Chiriquí | Stage Race | 2.2 | — | |
| Oct 15 | Gran Prix Chiriquí | One-day Classic | 1.2 | 18 | |
| Sep 18 | Juegos ODESUR - ME IRR | One-day Classic | 1.2 | 34 | |
| Aug 29 | Clásica Azuero | Stage Race | 2.2 | — | |
| Aug 27 | Gran Prix Chitre | One-day Classic | 1.2 | 23 | |
| Aug 23 | Gran Prix Panamá | One-day Classic | 1.2 | 44 | |
| Apr 26 | National Road Championships - Panamá (ME) - Men Elite - Individual Road Race | Championships | CN | 7 | |
| Apr 24 | National Road Championships - Panamá (ME) - Men Elite - Individual Time Trial | Championships | CN | 10 | |
| Apr 12 | Campeonato Centroamericano IRR - ME | One-day Classic | 1.2 | 18 |
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Oct 24 | Vuelta Ciclistica Internacional a Guatemala | Stage Race | 2.2 | — |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.2 - Stages - Class 2 | 4 | — | — |
| 15 |
| 1.2 - 1 day - Class 2 | 5 | — | — | — |
| Country | Races | W | Best |
|---|---|---|---|
| Panama | 7 | — | P5 |
| Guatemala | 2 | — | P52 |
| Argentina | 1 | — | P34 |
| Costa Rica | 1 | — | P18 |