Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Cesar Nicolas
PAREDES AVELLANEDA
3:30:25
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:30:25 | +03:27 | -12" | 7 | |
| 2 | +01:05 | +08:34 | -6" | 3 | |
| 3 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | +01:13 | +07:17 | -4" | 1 |
| 4 | Juan Diego ALBA BOLIVARNu Colombia | " | +04:04 | ||
| 5 | +01:23 | +04:49 | |||
| 6 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | +01:43 | +10:14 | ||
| 7 | +01:56 | +05:43 | |||
| 8 | +01:57 | +04:36 | |||
| 9 | +02:14 | +06:17 | |||
| 10 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | +02:20 | +05:39 | ||
| 11 | " | +05:46 | |||
| 12 | +02:24 | +04:05 | |||
| 13 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | 11:26:43 | ||
| 14 | +02:31 | +06:10 | |||
| 15 | +02:34 | +15:21 | |||
| 16 | Oscar GARZON ALFONSOGW Erco Shimano | +02:37 | +00:26 | ||
| 17 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | " | +00:13 | ||
| 18 | Juan LOPEZ MORENOGW Erco Shimano | +02:39 | +07:25 | ||
| 19 | Brayan OBANDO ROSASMovistar Best PC | +02:46 | +02:34 | ||
| 20 | +02:57 | +06:48 | |||
| 21 | Rodrigo CONTRERAS PINZONNu Colombia | +03:11 | +06:33 | ||
| 22 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | +03:42 | +07:40 | ||
| 23 | +04:05 | +11:40 | |||
| 24 | Angel Alexander GIL SANCHEZCanel's - Java | +04:06 | +07:45 | ||
| 25 | +04:10 | +02:18 | |||
| 26 | +04:31 | +02:16 | |||
| 27 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | +04:58 | +08:33 | ||
| 28 | +05:03 | +17:06 | |||
| 29 | " | +17:18 | |||
| 30 | " | +08:44 | +10" | ||
| 31 | " | +02:49 | |||
| 32 | +05:17 | +03:06 | |||
| 33 | +05:25 | +13:58 | |||
| 34 | " | +28:57 | |||
| 35 | +05:33 | +07:57 | |||
| 36 | Hector ALVAREZ ACOSTAMovistar Best PC | +05:49 | +09:58 | ||
| 37 | Cristian David RICO LEMUSNu Colombia | +05:52 | +15:05 | ||
| 38 | Javier Ernesto JAMAICA MEJIANu Colombia | +05:53 | +27:49 | ||
| 39 | +06:26 | +14:55 | |||
| 40 | +06:39 | +04:28 | |||
| 41 | +06:52 | +15:42 | |||
| 42 | +07:19 | +16:24 | |||
| 43 | " | +10:58 | |||
| 44 | +07:43 | +11:22 | |||
| 45 | +08:24 | +30:20 | |||
| 46 | +08:29 | +40:05 | |||
| 47 | Kenny NIJSSENUniverse Cycling Team | " | +13:52 | ||
| 48 | Lars QUAEDVLIEGUniverse Cycling Team | " | +15:00 | ||
| 49 | +08:39 | +26:48 | |||
| 50 | +08:49 | +11:52 | |||
| 51 | +08:56 | +12:00 | |||
| 52 | +09:02 | +33:01 | |||
| 53 | +09:10 | +21:48 | |||
| 54 | +09:38 | +1:02:12 | |||
| 55 | +09:42 | +21:45 | |||
| 56 | +09:49 | +22:02 | |||
| 57 | +10:37 | +16:22 | |||
| 58 | +10:45 | +26:50 | |||
| 59 | " | +33:11 | |||
| 60 | +10:52 | +33:05 | -7" | ||
| 61 | +10:54 | +14:58 | -4" | ||
| 62 | +11:13 | +33:25 | |||
| 63 | Richard Rolando HUERA MONTENEGROMovistar Best PC | +11:54 | +24:06 | ||
| 64 | +12:17 | +16:52 | |||
| 65 | +12:38 | +45:34 | |||
| 66 | " | +18:51 | |||
| 67 | Jeen DE JONGUniverse Cycling Team | +13:14 | +25:26 | ||
| 68 | +14:52 | +27:41 | |||
| 69 | +15:23 | +35:48 | |||
| 70 | Ignacio De Jesus PRADO JUAREZCanel's - Java | +15:50 | +37:59 | ||
| 71 | +16:12 | +52:15 | |||
| 72 | +16:37 | +48:51 | -4" | ||
| 73 | Sebastian BRENES MATACanel's - Java | +19:12 | +51:45 | ||
| 74 | " | +28:49 | |||
| 75 | " | +43:24 | |||
| 76 | +20:03 | +56:01 | |||
| 77 | +20:26 | +33:28 | |||
| 78 | " | +42:22 | |||
| 79 | Tom WIJFJEUniverse Cycling Team | " | +45:23 | ||
| 80 | Owen WRIGHTCanel's - Java | +20:54 | +42:53 | ||
| 81 | +20:56 | +57:04 | |||
| 82 | +21:01 | +57:38 | -1" | ||
| 83 | +21:03 | +42:58 | |||
| 84 | +21:33 | +43:48 | |||
| 85 | " | +44:47 | |||
| 86 | +21:52 | +47:15 | |||
| 87 | +24:14 | +48:13 | |||
| 88 | +24:26 | +1:16:26 | |||
| 89 | Cormac MCGEOUGH BREFFNICanel's - Java | +25:41 | +56:24 | ||
| 90 | +25:55 | +1:03:50 | |||
| 91 | +26:03 | +1:01:53 | |||
| 92 | +26:18 | +1:14:24 | |||
| 93 | +26:30 | +51:06 | |||
| 94 | " | +1:02:24 | |||
| 95 | Jarri STRAVERSUniverse Cycling Team | " | +1:02:38 | ||
| 96 | +26:39 | +1:06:16 | |||
| 97 | " | +1:02:47 | |||
| 98 | " | +1:02:54 | |||
| 99 | Stefan VERHOEFFUniverse Cycling Team | +26:45 | +48:41 | ||
| 100 | +26:55 | +1:02:58 | |||
| 101 | +27:08 | +1:31:27 | |||
| 102 | +27:16 | +1:04:23 | |||
| 103 | " | +1:03:44 | |||
| 104 | " | +52:29 | |||
| 105 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | " | +49:12 | ||
| 106 | " | +51:46 | |||
| 107 | +27:38 | +1:03:55 | |||
| 108 | +27:51 | +1:14:26 | |||
| 109 | " | +1:08:40 | |||
| 110 | +28:39 | +45:06 | |||
| 111 | +28:48 | +1:06:53 | |||
| 112 | +29:07 | +1:11:57 | |||
| 113 | " | +1:05:26 | |||
| 114 | +29:53 | +51:49 | |||
| 115 | +30:14 | +1:09:32 | |||
| 116 | +30:19 | +1:22:17 | |||
| 117 | +30:32 | +1:17:16 | |||
| 118 | +30:50 | +1:13:58 | |||
| 119 | +31:19 | +1:19:50 | |||
| 120 | +31:38 | +1:22:54 | |||
| 121 | +32:25 | +1:20:32 | |||
| 122 | +32:41 | +1:33:05 | |||
| 123 | +33:10 | +1:00:43 | |||
| 124 | +33:18 | +1:16:21 | |||
| 125 | +33:21 | +1:16:15 | |||
| 126 | +34:14 | +1:16:46 | |||
| 127 | +34:36 | +1:26:01 | |||
| 128 | +34:55 | +1:14:23 | |||
| 129 | +38:40 | +1:21:23 | |||
| 130 | " | +1:34:48 | |||
| 131 | +40:03 | +1:28:36 | |||
| 132 | +42:45 | +1:59:19 | |||
| 133 | +52:34 | +1:43:03 | |||
| 134 | " | +1:36:03 | |||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | GW Erco Shimano | 1 | 0 | 1 | 2 | 5 |
| 2 | Nu Colombia | 1 | 0 | 0 | 1 | 5 |
| 3 | Movistar Best PC | 0 | 0 | 0 | 1 | 6 |
| 4 | Canel's - Java | 0 | 0 | 0 | 0 | 6 |
| 5 | Universe Cycling Team | 0 | 0 | 0 | 0 | 6 |