Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Bolivar
ESPINOSA SERRANO
3:46:25
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:46:25 | 3:46:15 | -10" | 7 | |
| 2 | " | +00:02 | -8" | 3 | |
| 3 | Brayan OBANDO ROSASMovistar Best PC | " | +00:06 | -4" | 1 |
| 4 | +00:08 | +00:18 | |||
| 5 | +00:33 | +00:43 | |||
| 6 | " | +00:40 | -3" | ||
| 7 | " | +00:43 | |||
| 8 | " | +00:40 | -3" | ||
| 9 | Lars QUAEDVLIEGUniverse Cycling Team | " | +00:43 | ||
| 10 | " | +00:43 | |||
| 11 | Oscar GARZON ALFONSOGW Erco Shimano | " | +00:43 | ||
| 12 | " | +00:43 | |||
| 13 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | +00:43 | ||
| 14 | " | +00:43 | |||
| 15 | Cormac MCGEOUGH BREFFNICanel's - Java | " | +00:39 | -4" | |
| 16 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | " | +00:43 | ||
| 17 | " | +00:43 | |||
| 18 | " | +00:43 | |||
| 19 | " | +00:43 | |||
| 20 | Juan Diego ALBA BOLIVARNu Colombia | +00:45 | +00:55 | ||
| 21 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | +06:23 | +06:33 | ||
| 22 | " | +06:33 | |||
| 23 | " | +06:31 | -2" | ||
| 24 | Jhonatan Steven CHAVES TORRESNu Colombia | " | +06:33 | ||
| 25 | " | +06:33 | |||
| 26 | " | +06:33 | |||
| 27 | " | +06:33 | |||
| 28 | " | +06:33 | |||
| 29 | " | +06:33 | |||
| 30 | " | +06:33 | |||
| 31 | " | +06:33 | |||
| 32 | " | +06:33 | |||
| 33 | " | +06:33 | |||
| 34 | " | +06:33 | |||
| 35 | Stefan VERHOEFFUniverse Cycling Team | " | +06:33 | ||
| 36 | " | +06:33 | |||
| 37 | " | +06:33 | |||
| 38 | " | +06:33 | |||
| 39 | " | +06:33 | |||
| 40 | " | +06:33 | |||
| 41 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | " | +06:33 | ||
| 42 | " | +06:33 | |||
| 43 | " | +06:33 | |||
| 44 | " | +06:33 | |||
| 45 | " | +06:33 | |||
| 46 | " | +06:33 | |||
| 47 | " | +06:33 | |||
| 48 | " | +06:33 | |||
| 49 | " | +06:33 | |||
| 50 | " | +06:33 | |||
| 51 | " | +06:33 | |||
| 52 | Juan LOPEZ MORENOGW Erco Shimano | " | +06:33 | ||
| 53 | " | +06:33 | |||
| 54 | " | +06:33 | |||
| 55 | " | +06:33 | |||
| 56 | " | +06:33 | |||
| 57 | " | +06:33 | |||
| 58 | " | +06:33 | |||
| 59 | " | +06:33 | |||
| 60 | " | +06:33 | |||
| 61 | " | +06:33 | |||
| 62 | " | +06:33 | |||
| 63 | " | +06:33 | |||
| 64 | " | +06:33 | |||
| 65 | Javier Ernesto JAMAICA MEJIANu Colombia | " | +06:33 | ||
| 66 | " | +06:33 | |||
| 67 | " | +06:33 | |||
| 68 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | " | +06:33 | ||
| 69 | " | +06:33 | |||
| 70 | Angel Alexander GIL SANCHEZCanel's - Java | " | +06:33 | ||
| 71 | " | +06:33 | |||
| 72 | Rodrigo CONTRERAS PINZONNu Colombia | " | +06:33 | ||
| 73 | " | +06:33 | |||
| 74 | " | +06:33 | |||
| 75 | " | +06:33 | |||
| 76 | " | +06:33 | |||
| 77 | Kenny NIJSSENUniverse Cycling Team | " | +06:33 | ||
| 78 | Richard Rolando HUERA MONTENEGROMovistar Best PC | " | +06:33 | ||
| 79 | Hector ALVAREZ ACOSTAMovistar Best PC | " | +06:33 | ||
| 80 | " | +06:33 | |||
| 81 | " | +06:33 | |||
| 82 | " | +06:33 | |||
| 83 | " | +06:33 | |||
| 84 | Cristian David RICO LEMUSNu Colombia | " | +06:33 | ||
| 85 | " | +06:33 | |||
| 86 | " | +06:33 | |||
| 87 | " | +06:33 | |||
| 88 | " | +06:33 | |||
| 89 | " | +06:33 | |||
| 90 | " | +06:33 | |||
| 91 | " | +06:33 | |||
| 92 | Ignacio De Jesus PRADO JUAREZCanel's - Java | " | +06:33 | ||
| 93 | " | +06:33 | |||
| 94 | " | +06:33 | |||
| 95 | " | +06:33 | |||
| 96 | " | +06:33 | |||
| 97 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | " | +06:33 | ||
| 98 | " | +06:33 | |||
| 99 | " | +06:33 | |||
| 100 | " | +06:33 | |||
| 101 | " | +06:33 | |||
| 102 | " | +06:33 | |||
| 103 | " | +06:33 | |||
| 104 | " | +06:33 | |||
| 105 | " | +06:33 | |||
| 106 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | " | +06:33 | ||
| 107 | " | +06:33 | |||
| 108 | " | +06:32 | -1" | ||
| 109 | " | +06:33 | |||
| 110 | " | +06:33 | |||
| 111 | " | +06:33 | |||
| 112 | Owen WRIGHTCanel's - Java | " | +06:33 | ||
| 113 | " | +06:33 | |||
| 114 | " | +06:33 | |||
| 115 | " | +06:33 | |||
| 116 | " | +06:33 | |||
| 117 | Tom WIJFJEUniverse Cycling Team | " | +06:33 | ||
| 118 | " | +06:33 | |||
| 119 | " | +06:33 | |||
| 120 | " | +06:33 | |||
| 121 | " | +06:33 | |||
| 122 | Sebastian BRENES MATACanel's - Java | " | +06:33 | ||
| 123 | Jeen DE JONGUniverse Cycling Team | " | +06:33 | ||
| 124 | Jarri STRAVERSUniverse Cycling Team | " | +06:33 | ||
| 125 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | " | +06:33 | ||
| 126 | " | +06:33 | |||
| 127 | " | +06:33 | |||
| 128 | " | +06:33 | |||
| 129 | +06:53 | +07:03 | |||
| 130 | " | +07:03 | |||
| 131 | +10:04 | +10:14 | |||
| 132 | +11:08 | +11:18 | |||
| 133 | +11:37 | +11:47 | |||
| 134 | +11:40 | +11:47 | -3" | ||
| 135 | +12:09 | +12:19 | |||
| 136 | +14:32 | +14:42 | |||
| 137 | +19:27 | +19:37 | |||
| 138 | +34:07 | +34:17 | |||
| 139 | " | +34:17 | |||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | Movistar Best PC | 1 | 0 | 1 | 1 | 6 |
| 2 | Universe Cycling Team | 0 | 0 | 0 | 1 | 6 |
| 3 | GW Erco Shimano | 0 | 0 | 0 | 0 | 5 |
| 4 | Nu Colombia | 0 | 0 | 0 | 0 | 6 |
| 5 | Canel's - Java | 0 | 0 | 0 | 0 | 6 |