Search for races, editions, and riders
Vuelta Ciclistica Internacional a Guatemala 2025 • Guatemala
Sebastian
CALDERON CASALVOLONE
4:06:43
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 4:06:43 | +05:27 | -10" | 7 | |
| 2 | Robinson Fabian LOPEZ RIVERAGW Erco Shimano | +00:12 | +05:43 | -6" | 3 |
| 3 | Rodrigo CONTRERAS PINZONNu Colombia | +00:13 | +05:46 | -4" | 1 |
| 4 | " | +05:50 | |||
| 5 | Carlos Alberto GUTIERREZ BALLESTEROSMovistar Best PC | " | 7:53:54 | ||
| 6 | Cristian Camilo MUÑOZ LANCHEROSNu Colombia | " | 7:53:54 | ||
| 7 | " | +05:50 | |||
| 8 | +00:18 | +05:55 | |||
| 9 | +00:22 | +00:09 | |||
| 10 | Jimmy Santiago MONTENEGRO NARVAEZMovistar Best PC | " | +05:59 | ||
| 11 | Oscar GARZON ALFONSOGW Erco Shimano | +00:26 | +00:13 | ||
| 12 | " | +00:10 | |||
| 13 | " | +00:13 | |||
| 14 | " | +00:13 | |||
| 15 | " | +06:03 | |||
| 16 | " | +06:03 | |||
| 17 | " | +06:03 | |||
| 18 | Angel Alexander GIL SANCHEZCanel's - Java | " | +06:03 | ||
| 19 | " | +06:03 | |||
| 20 | +00:34 | +06:11 | |||
| 21 | +00:38 | +06:15 | |||
| 22 | Heiner Rodrigo PARRA BUSTAMANTECanel's - Java | +00:45 | +06:22 | ||
| 23 | " | +00:32 | |||
| 24 | +00:50 | +06:27 | |||
| 25 | Hector ALVAREZ ACOSTAMovistar Best PC | +00:56 | +06:33 | ||
| 26 | +01:00 | +06:32 | -5" | ||
| 27 | +01:22 | +06:59 | |||
| 28 | Juan LOPEZ MORENOGW Erco Shimano | +01:33 | +07:10 | ||
| 29 | Kenny NIJSSENUniverse Cycling Team | +02:10 | +07:47 | ||
| 30 | Brandon Alejandro ROJAS VEGAGW Erco Shimano | +02:55 | +08:32 | ||
| 31 | Brayan OBANDO ROSASMovistar Best PC | +03:02 | +02:12 | ||
| 32 | +04:18 | +04:05 | |||
| 33 | +04:22 | +09:59 | |||
| 34 | " | +09:59 | |||
| 35 | Juan Diego ALBA BOLIVARNu Colombia | +05:16 | +05:15 | ||
| 36 | " | +10:53 | |||
| 37 | +05:19 | +05:03 | |||
| 38 | Bayron Patricio GUAMA DE LA CRUZMovistar Best PC | +05:20 | +10:55 | -2" | |
| 39 | " | +10:57 | |||
| 40 | +05:26 | +04:48 | |||
| 41 | +05:37 | +11:14 | |||
| 42 | +05:41 | +05:28 | |||
| 43 | +05:52 | +11:29 | |||
| 44 | Cristian David RICO LEMUSNu Colombia | +06:00 | +11:37 | ||
| 45 | +06:24 | +12:01 | |||
| 46 | +08:50 | +14:27 | |||
| 47 | " | +08:37 | |||
| 48 | " | +14:27 | |||
| 49 | Richard Rolando HUERA MONTENEGROMovistar Best PC | +08:59 | +14:36 | ||
| 50 | Jeen DE JONGUniverse Cycling Team | " | +14:36 | ||
| 51 | +09:00 | +14:37 | |||
| 52 | +09:02 | +14:39 | |||
| 53 | +09:05 | +08:09 | |||
| 54 | Lars QUAEDVLIEGUniverse Cycling Team | +09:08 | +08:55 | ||
| 55 | +09:25 | +15:02 | |||
| 56 | +09:36 | +15:13 | |||
| 57 | " | +15:11 | -2" | ||
| 58 | +09:49 | +15:26 | |||
| 59 | +12:52 | +18:29 | |||
| 60 | +13:14 | +18:51 | |||
| 61 | +17:12 | +22:49 | |||
| 62 | +18:43 | +24:19 | |||
| 63 | " | +24:20 | |||
| 64 | Javier Ernesto JAMAICA MEJIANu Colombia | " | +24:20 | ||
| 65 | " | +24:20 | |||
| 66 | Juan Sebastian PINILLA BOLIVARGW Erco Shimano | " | +24:20 | ||
| 67 | Stefan VERHOEFFUniverse Cycling Team | " | +24:20 | ||
| 68 | " | +24:20 | |||
| 69 | " | +24:20 | |||
| 70 | " | +24:50 | |||
| 71 | Owen WRIGHTCanel's - Java | +18:48 | +24:23 | -2" | |
| 72 | +18:59 | +24:36 | |||
| 73 | Ignacio De Jesus PRADO JUAREZCanel's - Java | " | +24:33 | -3" | |
| 74 | +19:02 | +24:39 | |||
| 75 | +19:07 | +24:44 | |||
| 76 | +20:01 | +25:38 | |||
| 77 | +20:19 | +25:56 | |||
| 78 | +20:46 | +20:33 | |||
| 79 | " | +26:23 | |||
| 80 | " | +26:23 | |||
| 81 | +20:59 | +26:36 | |||
| 82 | +21:09 | +26:46 | |||
| 83 | +21:17 | +26:54 | |||
| 84 | +21:23 | +27:00 | |||
| 85 | Tom WIJFJEUniverse Cycling Team | +21:44 | +27:21 | ||
| 86 | +22:00 | +27:37 | |||
| 87 | +22:10 | +27:47 | |||
| 88 | +28:23 | +34:00 | |||
| 89 | +29:05 | +34:42 | |||
| 90 | Sebastian BRENES MATACanel's - Java | +29:23 | +34:57 | -3" | |
| 91 | " | +35:20 | +20" | ||
| 92 | +30:51 | +29:57 | |||
| 93 | +32:37 | +38:14 | |||
| 94 | +32:41 | +38:18 | |||
| 95 | +32:45 | +38:22 | |||
| 96 | +32:50 | +38:27 | |||
| 97 | " | +38:27 | |||
| 98 | +32:55 | +38:52 | +20" | ||
| 99 | " | +38:32 | |||
| 100 | Jarri STRAVERSUniverse Cycling Team | " | +38:32 | ||
| 101 | " | +38:32 | |||
| 102 | +33:02 | +38:39 | |||
| 103 | +33:04 | +38:41 | |||
| 104 | +33:06 | +38:43 | |||
| 105 | +33:22 | +1:06:43 | |||
| 106 | Cormac MCGEOUGH BREFFNICanel's - Java | +33:25 | +33:07 | -1" | |
| 107 | +33:28 | +39:02 | -3" | ||
| 108 | +33:56 | +39:31 | |||
| 109 | +34:42 | +40:19 | |||
| 110 | +34:52 | +40:29 | |||
| 111 | +36:05 | +41:42 | |||
| 112 | +36:15 | +41:52 | |||
| 113 | +36:24 | +42:01 | |||
| 114 | +37:36 | +43:13 | |||
| 115 | +39:19 | +44:56 | |||
| 116 | +39:30 | +45:07 | |||
| 117 | +39:34 | +50:57 | |||
| 118 | +39:37 | +45:14 | |||
| 119 | " | +50:31 | |||
| 120 | +39:41 | +45:18 | |||
| 121 | " | +48:59 | |||
| 122 | +39:50 | +45:27 | |||
| 123 | +39:51 | +58:32 | |||
| 124 | +39:55 | +45:32 | |||
| 125 | +40:16 | +45:53 | |||
| 126 | +43:31 | +49:08 | |||
| 127 | +44:53 | +50:30 | |||
| 128 | +45:18 | +50:55 | |||
| 129 | +45:37 | +1:18:58 | |||
| 130 | +47:16 | +52:53 | |||
| 131 | +47:33 | +53:40 | |||
| 132 | +48:12 | +53:49 | |||
| 133 | +48:45 | +54:22 | |||
| 134 | +48:47 | +54:24 | |||
| 135 | +49:02 | +1:02:48 | |||
| 136 | +49:21 | +54:58 | |||
Jhonatan Steven CHAVES TORRESNu Colombia | DNF | ||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | GW Erco Shimano | 3 | 0 | 1 | 1 | 5 |
| 2 | Nu Colombia | 2 | 0 | 1 | 2 | 6 |
| 3 | Movistar Best PC | 0 | 0 | 0 | 2 | 6 |
| 4 | Canel's - Java | 0 | 0 | 0 | 0 | 6 |
| 5 | Universe Cycling Team | 0 | 0 | 0 | 0 | 6 |