Search for races, editions, and riders
France • One-day Classic
Jason
TESSON
4:10:42
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:10:42 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | +00:06 | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | +00:10 | ||
| 36 | " | ||
| 37 | " | ||
| 38 | +00:12 | ||
| 39 | +00:16 | ||
| 40 | +00:18 | ||
| 41 | +00:21 | ||
| 42 | " | ||
| 43 | +00:24 | ||
| 44 | +00:29 | ||
| 45 | " | ||
| 46 | " | ||
| 47 | +00:36 | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | +00:41 | ||
| 56 | +00:42 | ||
| 57 | +00:49 | ||
| 58 | +00:50 | ||
| 59 | +00:52 | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +00:54 | ||
| 63 | " | ||
| 64 | +00:59 | ||
| 65 | " | ||
| 66 | +01:01 | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | +01:03 | ||
| 72 | +01:05 | ||
| 73 | " | ||
| 74 | +01:08 | ||
| 75 | +01:13 | ||
| 76 | " | ||
| 77 | +01:20 | ||
| 78 | +01:29 | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | +01:32 | ||
| 83 | +01:35 | ||
| 84 | +01:37 | ||
| 85 | +01:38 | ||
| 86 | " | ||
| 87 | +01:58 | ||
| 88 | " | ||
| 89 | +02:04 | ||
| 90 | +02:19 | ||
| 91 | +02:25 | ||
| 92 | " | ||
| 93 | " | ||
| 94 | +02:32 | ||
| 95 | " | ||
| 96 | " | ||
| 97 | +02:39 | ||
| 98 | +02:41 | ||
| 99 | " | ||
| 100 | " | ||
| 101 | " | ||
| 102 | +02:50 | ||
| 103 | +03:01 | ||
| 104 | +03:09 | ||
| 105 | +03:17 | ||
| 106 | +03:29 | ||
| 107 | +03:43 | ||
| 108 | +04:42 | ||
| 109 | +05:30 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 125 | 1 | 1 | 1 | 7 | |
| 2 | 88 | 0 | 1 | 1 | 7 | |
| 3 | 85 | 0 | 0 | 2 | 6 | |
| 4 | 70 | 0 | 1 | 1 | 5 | |
| 5 | 58 | 0 | 0 | 1 | 7 | |
| 6 | 50 | 0 | 0 | 1 | 6 | |
| 7 | 40 | 0 | 0 | 1 | 7 | |
| 8 | 30 | 0 | 0 | 1 | 6 | |
| 9 | 23 | 0 | 0 | 1 | 7 | |
| 10 | 13 | 0 | 0 | 0 | 6 | |
| 11 | 11 | 0 | 0 | 0 | 4 | |
| 12 | 8 | 0 | 0 | 0 | 7 | |
| 13 | 6 | 0 | 0 | 0 | 7 | |
| 14 | 3 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 2 | |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 1 | |
| 18 | 0 | 0 | 0 | 0 | 2 | |
| 19 | 0 | 0 | 0 | 0 | 5 | |
| 20 | 0 | 0 | 0 | 0 | 3 | |
| 21 | 0 | 0 | 0 | 0 | 6 |