Italy · Professional Cyclist
10
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
8
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
80%
Career timeline
XDS ASTANA TEAM
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 5 | — | — | 8 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Italy |
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 7979 | |||
| S2 | Stage 2 7362 | |||
| S3 | Stage 3 2540 | |||
| S4 | Stage 4 7741 | |||
| S5 | Stage 5 6547 | |||
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 3939 | |||
| S2 | Stage 2 8889 | |||
| S3 | Stage 3 11486 | |||
| S4 | Stage 4 8488 | |||
| S5 | Stage 5 10398 | |||
| S6 | Stage 6 4676 | |||
| S7 | Stage 7 3672 | |||
Tour of Oman3 stages | ||||
| S1 | Stage 1 8183 | |||
| S2 | Stage 2 109106 | |||
| S3 | Stage 3 DNS | |||
| 4 |
| — |
| P36 |
| Belgium | 3 | — | P36 |
| Oman | 2 | — | P81 |
| Saudi Arabia | 1 | — | P25 |