Search for races, editions, and riders
Grand Prix Chantal Biya 2026 • Cameroon
Yacine
HAMZA
2:30:41
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 2:30:41 | 2:30:41 | 7 | |
| 2 | " | 2:30:41 | 3 | |
| 3 | " | 2:30:41 | 1 | |
| 4 | " | 2:30:41 | ||
| 5 | " | 2:30:41 | ||
| 6 | " | 2:30:41 | ||
| 7 | " | 2:30:41 | ||
| 8 | " | 2:30:41 | ||
| 9 | " | 2:30:41 | ||
| 10 | " | 2:30:41 | ||
| 11 | " | 2:30:41 | ||
| 12 | " | 2:30:41 | ||
| 13 | " | 2:30:41 | ||
| 14 | " | 2:30:41 | ||
| 15 | " | 2:30:41 | ||
| 16 | " | 2:30:41 | ||
| 17 | " | 2:30:41 | ||
| 18 | " | 2:30:41 | ||
| 19 | " | 2:30:41 | ||
| 20 | " | 2:30:41 | ||
| 21 | " | 2:30:41 | ||
| 22 | " | 2:30:41 | ||
| 23 | " | 2:30:41 | ||
| 24 | " | 2:30:41 | ||
| 25 | " | 2:30:41 | ||
| 26 | " | 2:30:41 | ||
| 27 | " | 2:30:41 | ||
| 28 | " | 2:30:41 | ||
| 29 | " | 2:30:41 | ||
| 30 | " | 2:30:41 | ||
| 31 | " | 2:30:41 | ||
| 32 | " | 2:30:41 | ||
| 33 | " | 2:30:41 | ||
| 34 | " | 2:30:41 | ||
| 35 | " | 2:30:41 | ||
| 36 | " | 2:30:41 | ||
| 37 | " | 2:30:41 | ||
| 38 | " | 2:30:41 | ||
| 39 | " | 2:30:41 | ||
| 40 | " | 2:30:41 | ||
| 41 | " | 2:30:41 | ||
| 42 | " | 2:30:41 | ||
| 43 | " | 2:30:41 | ||
| 44 | " | 2:30:41 | ||
| 45 | " | 2:30:41 | ||
| 46 | " | 2:30:41 | ||
| 47 | " | 2:30:41 | ||
| 48 | " | 2:30:41 | ||
| 49 | " | 2:30:41 | ||
| 50 | " | 2:30:41 | ||
| 51 | " | 2:30:41 | ||
| 52 | " | 2:30:41 | ||
| 53 | " | 2:30:41 | ||
| 54 | +00:15 | +00:15 | ||
| 55 | " | +00:15 | ||
| 56 | +00:16 | +00:16 | ||
| 57 | +00:20 | +00:20 | ||
| 58 | +00:48 | +00:48 | ||
| 59 | +00:52 | +00:52 | ||
| 60 | +01:52 | +01:52 | ||
| 61 | +03:17 | +03:17 | ||
| 62 | +22:53 | +22:53 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 5 |