Search for races, editions, and riders
Grand Prix Chantal Biya 2026 • Cameroon
Maximilian
WEBER
3:55:57
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:55:57 | +04:34 | 7 | |
| 2 | " | 8:31:52 | 3 | |
| 3 | " | +04:34 | 1 | |
| 4 | " | +00:44 | ||
| 5 | " | 8:31:52 | ||
| 6 | +00:02 | +00:02 | ||
| 7 | " | +04:36 | ||
| 8 | " | +04:36 | ||
| 9 | " | +00:02 | ||
| 10 | " | +00:46 | ||
| 11 | " | +04:36 | ||
| 12 | " | +00:02 | ||
| 13 | " | +04:36 | ||
| 14 | " | +04:36 | ||
| 15 | " | +04:56 | ||
| 16 | " | +00:46 | ||
| 17 | " | +00:02 | ||
| 18 | " | +04:36 | ||
| 19 | " | +00:02 | ||
| 20 | " | +04:36 | ||
| 21 | " | +00:46 | ||
| 22 | " | +00:46 | ||
| 23 | " | +04:36 | ||
| 24 | " | +00:46 | ||
| 25 | " | +00:02 | ||
| 26 | " | +04:36 | ||
| 27 | " | +04:36 | ||
| 28 | " | +04:36 | ||
| 29 | " | +04:36 | ||
| 30 | " | +04:36 | ||
| 31 | " | +04:36 | ||
| 32 | " | +04:36 | ||
| 33 | " | +04:36 | ||
| 34 | " | +04:36 | ||
| 35 | " | +00:46 | ||
| 36 | +00:13 | +04:47 | ||
| 37 | " | +00:57 | ||
| 38 | " | +17:57 | ||
| 39 | " | +04:47 | ||
| 40 | " | +05:35 | ||
| 41 | " | +01:06 | ||
| 42 | " | +00:18 | ||
| 43 | " | +04:47 | ||
| 44 | +00:26 | +05:00 | ||
| 45 | +00:34 | +05:23 | ||
| 46 | +00:50 | +05:24 | ||
| 47 | +01:05 | +05:54 | ||
| 48 | +00:02 | +04:36 | ||
| 49 | +02:36 | +07:10 | ||
| 50 | " | +07:10 | ||
| 51 | +02:42 | +07:16 | ||
| 52 | +08:16 | +12:50 | ||
| 53 | +08:31 | +13:05 | ||
| 54 | +11:25 | +15:59 | ||
| 55 | +13:03 | +19:29 | ||
| 56 | +14:41 | +19:15 | ||
| 57 | +44:07 | +48:41 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 2 | 5 |