Search for races, editions, and riders
Grand Prix Chantal Biya 2026 • Cameroon
Mohamed-Nadjib
ASSAL
2:17:39
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 2:17:39 | +04:36 | 7 | |
| 2 | " | 10:49:31 | 3 | |
| 3 | " | +04:36 | 1 | |
| 4 | " | +00:46 | ||
| 5 | " | +04:36 | ||
| 6 | " | +00:44 | ||
| 7 | " | +00:02 | ||
| 8 | " | +07:10 | ||
| 9 | " | +00:02 | ||
| 10 | " | +00:02 | ||
| 11 | " | +04:34 | ||
| 12 | " | +00:02 | ||
| 13 | " | 10:49:31 | ||
| 14 | " | +04:36 | ||
| 15 | +00:06 | +04:42 | ||
| 16 | +00:09 | +04:45 | ||
| 17 | " | +00:11 | ||
| 18 | " | +00:55 | ||
| 19 | " | +07:19 | ||
| 20 | " | +04:56 | ||
| 21 | " | +05:44 | ||
| 22 | " | +00:55 | ||
| 23 | " | +04:45 | ||
| 24 | " | +13:14 | ||
| 25 | +00:16 | +00:18 | ||
| 26 | +00:20 | +07:36 | ||
| 27 | " | +04:56 | ||
| 28 | +00:24 | +05:00 | ||
| 29 | " | +01:21 | ||
| 30 | " | +01:10 | ||
| 31 | " | +18:21 | ||
| 32 | +00:28 | +05:04 | ||
| 33 | " | +01:14 | ||
| 34 | " | +05:24 | ||
| 35 | " | +05:04 | ||
| 36 | +00:33 | +05:09 | ||
| 37 | " | +05:09 | ||
| 38 | " | +13:23 | ||
| 39 | +00:37 | +05:13 | ||
| 40 | " | +00:55 | ||
| 41 | +00:40 | +06:34 | ||
| 42 | +00:42 | +01:28 | ||
| 43 | " | +05:29 | ||
| 44 | " | +06:06 | ||
| 45 | +00:52 | +05:26 | ||
| 46 | +00:54 | +05:30 | ||
| 47 | +01:00 | +06:23 | ||
| 48 | +01:04 | +02:10 | ||
| 49 | +01:18 | +05:54 | ||
| 50 | +01:21 | +06:08 | ||
| 51 | +01:23 | +05:59 | ||
| 52 | +01:35 | +20:50 | ||
| 53 | " | +06:11 | ||
| 54 | +01:43 | +06:43 | ||
| 55 | +02:33 | +18:32 | ||
| 56 | +16:15 | +1:04:56 | ||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 5 |