Search for races, editions, and riders
Grand Prix Chantal Biya 2026 • Cameroon
Guillaume
DEURWEILHER
3:56:17
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:56:17 | +04:36 | 7 | |
| 2 | " | +00:55 | 3 | |
| 3 | " | 14:45:48 | 1 | |
| 4 | " | +07:10 | ||
| 5 | " | +05:26 | ||
| 6 | " | +00:02 | ||
| 7 | " | +07:36 | ||
| 8 | " | +04:45 | ||
| 9 | " | +06:08 | ||
| 10 | " | +04:36 | ||
| 11 | " | 14:45:48 | ||
| 12 | " | +07:19 | ||
| 13 | " | +00:44 | ||
| 14 | " | +04:36 | ||
| 15 | " | +00:02 | ||
| 16 | " | +04:34 | ||
| 17 | " | +00:46 | ||
| 18 | " | +04:56 | ||
| 19 | " | +05:59 | ||
| 20 | " | +04:36 | ||
| 21 | " | +05:24 | ||
| 22 | " | +00:02 | ||
| 23 | " | +00:02 | ||
| 24 | " | +04:56 | ||
| 25 | " | +05:30 | ||
| 26 | " | +05:04 | ||
| 27 | " | +18:21 | ||
| 28 | " | +05:29 | ||
| 29 | " | +00:11 | ||
| 30 | " | +00:18 | ||
| 31 | " | +00:55 | ||
| 32 | +00:06 | +13:29 | ||
| 33 | +00:07 | +05:51 | ||
| 34 | " | +05:11 | ||
| 35 | " | +04:49 | ||
| 36 | " | +01:35 | ||
| 37 | " | +02:17 | ||
| 38 | " | +01:28 | ||
| 39 | " | +01:21 | ||
| 40 | " | +05:20 | ||
| 41 | +00:13 | +06:56 | ||
| 42 | +00:15 | +06:09 | ||
| 43 | " | +06:21 | ||
| 44 | +00:26 | +05:35 | ||
| 45 | +00:32 | +01:27 | ||
| 46 | +00:36 | +05:21 | ||
| 47 | +01:43 | +20:15 | ||
| 48 | +02:03 | +08:26 | ||
| 49 | +02:38 | +1:07:34 | ||
| 50 | +02:40 | +07:49 | ||
| 51 | +10:29 | +11:39 | ||
| 52 | +17:15 | +38:05 | ||
| 53 | " | +23:26 | ||
| 54 | +35:47 | +42:21 | ||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 2 | 4 | |
| 2 | 3 | 0 | 0 | 0 | 5 |