Search for races, editions, and riders
Belgium • One-day Classic
Dylan
GROENEWEGEN
4:09:36
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:09:36 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | Mathis AVONDTSParkhotel Valkenburg | " | 3 |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | James MCKAYAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 53 | " | ||
| 54 | Enrico DHAEYEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 55 | Luke VERBURGParkhotel Valkenburg | " | |
| 56 | +00:07 | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | +00:09 | ||
| 61 | " | ||
| 62 | " | ||
| 63 | +00:10 | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | 4:09:36 | ||
| 70 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +00:10 | |
| 71 | " | ||
| 72 | " | ||
| 73 | 4:09:36 | ||
| 74 | " | ||
| 75 | " | ||
| 76 | +00:10 | ||
| 77 | " | ||
| 78 | Teun VEELERSParkhotel Valkenburg | " | |
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | Niek VOOGTParkhotel Valkenburg | " | |
| 85 | " | ||
| 86 | " | ||
| 87 | Matthew KINGAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 88 | " | ||
| 89 | " | ||
| 90 | +00:18 | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | " | ||
| 95 | " | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | +00:21 | ||
| 101 | +00:24 | ||
| 102 | " | ||
| 103 | +00:31 | ||
| 104 | " | ||
| 105 | +00:41 | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | Yanne DORENBOSParkhotel Valkenburg | " | |
| 111 | " | ||
| 112 | " | ||
| 113 | " | ||
| 114 | " | ||
| 115 | " | ||
| 116 | " | ||
| 117 | " | ||
| 118 | " | ||
| 119 | " | ||
| 120 | " | ||
| 121 | " | ||
| 122 | +00:45 | ||
| 123 | " | ||
| 124 | +01:18 | ||
| 125 | " | ||
| 126 | " | ||
| 127 | Lukas VRIESParkhotel Valkenburg | " | |
| 128 | " | ||
| 129 | " | ||
| 130 | +01:31 | ||
| 131 | +01:48 | ||
| 132 | " | ||
| 133 | " | ||
| 134 | +02:00 | ||
| 135 | +02:04 | ||
| 136 | George RADCLIFFEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +04:50 | |
| 137 | " | ||
| 138 | " | ||
| 139 | " | ||
| 140 | " | ||
| 141 | " | ||
| 142 | " | ||
| 143 | " | ||
| 144 | Meindert WEULINKParkhotel Valkenburg | " | |
| 145 | " | ||
| 146 | " | ||
| 147 | Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 148 | " | ||
| 149 | " | ||
| 151 | " | ||
| 152 | " | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 145 | 1 | 1 | 2 | 7 | |
| 2 | 120 | 0 | 1 | 2 | 7 | |
| 3 | 76 | 0 | 1 | 1 | 6 | |
| 4 | 60 | 0 | 0 | 1 | 7 | |
| 5 | 50 | 0 | 0 | 1 | 7 | |
| 6 | 40 | 0 | 0 | 1 | 4 | |
| 7 | 30 | 0 | 0 | 1 | 1 | |
| 8 | 25 | 0 | 0 | 1 | 5 | |
| 9 | 15 | 0 | 0 | 0 | 7 | |
| 10 | 10 | 0 | 0 | 0 | 3 | |
| 11 | 6 | 0 | 0 | 0 | 7 | |
| 12 | 5 | 0 | 0 | 0 | 7 | |
| 13 | 5 | 0 | 0 | 0 | 7 | |
| 14 | 5 | 0 | 0 | 0 | 7 | |
| 15 | Parkhotel Valkenburg | 3 | 0 | 0 | 0 | 7 |
| 16 | 3 | 0 | 0 | 0 | 7 | |
| 17 | 3 | 0 | 0 | 0 | 6 | |
| 18 | 3 | 0 | 0 | 0 | 4 | |
| 19 | 3 | 0 | 0 | 0 | 5 | |
| 20 | 3 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 23 | 0 | 0 | 0 | 0 | 2 | |
| 24 | 0 | 0 | 0 | 0 | 7 | |
| 25 | 0 | 0 | 0 | 0 | 6 | |
| 26 | 0 | 0 | 0 | 0 | 6 | |
| 27 | 0 | 0 | 0 | 0 | 2 | |
| 28 | 0 | 0 | 0 | 0 | 2 | |
| 29 | 0 | 0 | 0 | 0 | 1 | |
| 30 | 0 | 0 | 0 | 0 | 7 |