Belgium Β· Professional Cyclist
8
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
88%
Career timeline
SOUDAL QUICK-STEP
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.Pro - 1 day - UCI ProSeries | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 10710745 | |||
| S2 | Stage 2 769739 | |||
| S3 | Stage 3 669337 | |||
| S4 | Stage 4 258232 | |||
| S5 | Stage 5 738532 | |||
Tour of Oman5 stages | ||||
| S1 | Stage 1 18218 | |||
| S2 | Stage 2 949429 | |||
| S3 | Stage 3 1079932 | |||
| S4 | Stage 4 108992733 | |||
| S5 | Stage 5 93983233 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 11511642 | |||
| S2 | Stage 2 11210836 | |||
| S3 | Stage 3 667326 | |||
| S4 | Stage 4 1287525 | |||
| S5 | Stage 5 1348327 | |||
| S6 | Stage 6 878129 | |||
| S7 | Stage 7 1318129 | |||
| Belgium |
| 4 |
| β |
| P42 |
| Oman | 2 | β | P18 |
| Saudi Arabia | 1 | β | P25 |
| United Arab Emirates | 1 | β | P66 |