Belgium Β· Professional Cyclist
10
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
36
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
90%
Career timeline
TEAM JAYCO ALULA
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 5 | β | β | 36 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 1414 | |||
| S2 | Stage 2 519 | |||
| S3 | Stage 3 6946 | |||
| S4 | Stage 4 7645 | |||
| S5 | Stage 5 5246 | |||
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 5252 | |||
| S2 | Stage 2 8794 | |||
| S3 | Stage 3 6991 | |||
| S4 | Stage 4 9399287 | |||
| S5 | Stage 5 1171143312 | |||
| S6 | Stage 6 1381223617 | |||
| S7 | Stage 7 281173817 | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 143143 | |||
| S2 | Stage 2 99115 | |||
| S3 | Stage 3 5999 | |||
| S4 | Stage 4 5197 | |||
| S5 | Stage 5 119107 | |||
| 6 |
| β |
| P28 |
| Italy | 2 | β | P28 |
| Portugal | 1 | β | P51 |
| Saudi Arabia | 1 | β | P14 |