
Search for races, editions, and riders
Enric MAS won in 73:52:55, 2:15 ahead of ROGLIČ.
| Points | 326 pts | |
| Mountains | 78 pts | |
| Youth | +9:28 |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
Photo: Yannick Arts · CC BY-SA 4.0
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Time trial | Time trial | T. POGAČARleads · 7 stages | ||
| 2 | Hills | Bunch sprint | +0:18Bunch sprint | ||
| 3 | Hills | ||||
| 4 | Mountain | Solo | +2:39Solo | ||
| 5 | Hills | Bunch sprint | +0:29Bunch sprint | ||
| 6 | Hills | Group of 2 | +0:46Group of 2 | ||
| 7 | Mountain | Solo | +0:34Solo | ||
| 8 | Flat | Bunch sprint | +2:30Bunch sprint | E. MASleads · 14 stages | |
| 9 | Mountain | Group of 2 | +0:12Group of 2 | ||
| Rest day | |||||
| 10 | Hills | Bunch sprint | +0:19Bunch sprint | ||
| 11 | Flat | Bunch sprint | +0:40Bunch sprint | ||
| 12 | Mountain | Solo | +1:56Solo | ||
| 13 | Hills | Group of 2 | +0:24Group of 2 | ||
| 14 | Mountain | Solo | +0:01Solo | ||
| 15 | Hills | Group of 3 | +0:02Group of 3 | ||
| Rest day | |||||
| 16 | Flat | Bunch sprint | +0:32Bunch sprint | ||
| 17 | Flat | Bunch sprint | +0:33Bunch sprint | ||
| 18 | Time trial | Time trial | |||
| 19 | Hills | Solo | +0:14Solo | ||
| 20 | Mountain | Solo | +0:47Solo | ||
| 21 | Flat | Bunch sprint | +1:01Bunch sprint | ||
Stage 6 decided it: MAS went from 11 seconds behind ROGLIČ to 47 seconds ahead.18 seconds of the 2:15 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Movistar Team | 73:52:55 | 1,100 |
| 2 | Red Bull - BORA - Hansgrohe | +2:15 | 885 |
| 3 | Decathlon CMA CGM Team | +2:44 | 750 |
| 4 | EF Education - Easypost | +6:54 | 600 |
| 5 | Team Visma | Lease a Bike | +8:45 | 495 |
| 6 | Netcompany Ineos | +9:28 | 415 |
| 7 | Bahrain Victorious | +10:38 | 340 |
| 8 | Groupama-FDJ United | +11:41 | 285 |
| 9 | XDS Astana Team | +11:59 | 235 |
| 10 | XDS Astana Team | +12:51 | 180 |
| 11 | Groupama-FDJ United | +20:14 | 155 |
| 12 | Decathlon CMA CGM Team | +25:03 | 130 |
| 13 | Lidl-Trek | +25:43 | 110 |
| 14 | Burgos-Burpellet-BH | +42:17 | 90 |
| 15 | NSN Cycling Team | +43:20 | 80 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 3,230 | 7 | 9 | 24 | |
| 2 | 2,219 | 0 | 6 | 18 | |
| 3 | 1,975 | 1 | 2 | 9 | |
| 4 | 1,687 | 1 | 5 | 11 | |
| 5 | 1,536 | 0 | 3 | 14 | |
| 6 | 1,534 | 0 | 1 | 12 | |
| 7 | 1,327 | 2 | 6 | 12 | |
| 8 | 1,162 | 0 | 2 | 9 |
Winner E. MAS, 31 · Youngest J. OMRZEL, 20 · Oldest S. KRUIJSWIJK, 39
