Search for races, editions, and riders
Remco EVENEPOEL won in 44:53.13, 0:57 ahead of GANNA.
| 1 | 44:53.13 | |
| 2 | +0:57 | |
| 3 | +1:13 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 44:53.13 | 455 | |
| 2 | +0:57.31 | 325 | |
| 3 | +1:13.04 | 260 | |
| 4 | +1:25.27 | 195 | |
| 5 | +1:26.18 | 165 | |
| 6 | +1:38.83 | 130 | |
| 7 | +1:44.44 | 110 | |
| 8 | +1:48.54 | 90 | |
| 9 | +2:02.21 | 80 | |
| 10 | +2:02.79 | 65 | |
| 11 | +2:03.77 | 55 | |
| 12 | +2:06.10 | 40 | |
| 13 | +2:09.65 | 30 | |
| 14 | +2:10.88 | 25 | |
| 15 | +2:13.13 | 20 |
Winner R. EVENEPOEL, 26 · Youngest P. SEIXAS, 20 · Oldest F. MATUTE BACA, 41