SWE · Professional Cyclist
1
Podiums
8
Races
Wins
0
Podiums
1
Win Rate
0%
UCI Points
21
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
75%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | — | — | 5 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 46165 | |||
| S2 | Stage 2 544519 | |||
| S3 | Stage 3 916525 | |||
| S4 | Stage 4 475519 | |||
| S5 | Stage 5 234016 | |||
Paris-Nice8 stages | ||||
| S1 | Stage 1 13013040 | |||
| S2 | Stage 2 12713142 | |||
| S3 | 10434 | |||
| S4 | Stage 4 8310334 | |||
| S5 | Stage 5 7910233 | |||
| S6 | Stage 6 619127 | |||
| S7 | Stage 7 1028126 | |||
| S8 | Stage 8 867826 | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 1219 | |||
| S2 | Stage 2 106100 | |||
| S3 | Stage 3 3rd95 | |||
| S4 | Stage 4 5393 | |||
| S5 | Stage 5 142121 | |||
Career timeline
LIDL-TREK
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 3 | 2026 |
| 4 |
| — |
| P53 |
| Portugal | 2 | — | P3 |
| France | 1 | — | P61 |
| Saudi Arabia | 1 | — | P16 |