Search for races, editions, and riders
Netherlands • One-day Classic
Matteo
MOSCHETTI
3:47:49
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:47:49 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | Mateo DUQUE CANOAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | 3 |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | Kenay DE MOYERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | Joshua ANDERSONAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 53 | " | ||
| 54 | +00:10 | ||
| 55 | " | ||
| 56 | +00:13 | ||
| 57 | " | ||
| 58 | " | ||
| 59 | +00:19 | ||
| 60 | +00:20 | ||
| 61 | +00:23 | ||
| 62 | " | ||
| 63 | " | ||
| 64 | +00:32 | ||
| 65 | " | ||
| 66 | " | ||
| 67 | Kristoffer GULLHAVAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | +00:37 | ||
| 78 | +00:42 | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | Lenny GRIFFITHSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 83 | +00:45 | ||
| 84 | " | ||
| 85 | +00:48 | ||
| 86 | +00:50 | ||
| 87 | +00:54 | ||
| 88 | +01:00 | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | +01:12 | ||
| 94 | " | ||
| 95 | " | ||
| 96 | +01:19 | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | +01:21 | ||
| 101 | +01:24 | ||
| 102 | +01:36 | ||
| 103 | +01:41 | ||
| 104 | " | ||
| 105 | " | ||
| 106 | " | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | +02:12 | ||
| 111 | " | ||
| 112 | +03:29 | ||
| 113 | " | ||
| 114 | " | ||
| 115 | +03:35 | ||
| 116 | +05:17 | ||
| 117 | +05:53 | ||
| 118 | +06:05 | ||
| 119 | " | ||
| 120 | " | ||
Igor HALICKIAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 175 | 0 | 1 | 3 | 6 | |
| 2 | 125 | 1 | 1 | 1 | 7 | |
| 3 | 70 | 0 | 1 | 1 | 4 | |
| 4 | 60 | 0 | 0 | 1 | 4 | |
| 5 | 35 | 0 | 0 | 1 | 7 | |
| 6 | 33 | 0 | 0 | 1 | 7 | |
| 7 | 28 | 0 | 0 | 1 | 4 | |
| 8 | 20 | 0 | 0 | 1 | 4 | |
| 9 | 15 | 0 | 0 | 0 | 3 | |
| 10 | 10 | 0 | 0 | 0 | 6 | |
| 11 | 8 | 0 | 0 | 0 | 5 | |
| 12 | 6 | 0 | 0 | 0 | 7 | |
| 13 | 5 | 0 | 0 | 0 | 6 | |
| 14 | 5 | 0 | 0 | 0 | 7 | |
| 15 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 3 | 0 | 0 | 0 | 7 |
| 16 | 3 | 0 | 0 | 0 | 7 | |
| 17 | 3 | 0 | 0 | 0 | 7 | |
| 18 | 3 | 0 | 0 | 0 | 3 | |
| 19 | 3 | 0 | 0 | 0 | 7 | |
| 20 | 0 | 0 | 0 | 0 | 7 | |
| 21 | 0 | 0 | 0 | 0 | 4 | |
| 22 | 0 | 0 | 0 | 0 | 3 | |
| 23 | 0 | 0 | 0 | 0 | 6 | |
| 24 | 0 | 0 | 0 | 0 | 3 | |
| 25 | 0 | 0 | 0 | 0 | 2 | |
| 26 | 0 | 0 | 0 | 0 | 2 | |
| 27 | 0 | 0 | 0 | 0 | 6 |