Netherlands Β· Professional Cyclist
8
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
4
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
ALPECIN-PREMIER TECH
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | β | β | 4 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Australia |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 6868 | |||
| S2 | Stage 2 6856 | |||
| S3 | 50 | |||
| S4 | Stage 4 7365 | |||
| S5 | Stage 5 3856 | |||
| S6 | Stage 6 6856 | |||
| S7 | Stage 7 6654 | |||
| S8 | Stage 8 5554 | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 138138 | |||
| S2 | Stage 1 131136 | |||
| S3 | Stage 2 24115 | |||
| S4 | Stage 3 88103 | |||
| S5 | Stage 4 45 | |||
| S6 | 81 | |||
Tour of Oman5 stages | ||||
| S1 | Stage 1 115116 | |||
| S2 | Stage 2 687223 | |||
| S3 | Stage 3 596133 | |||
| S4 | Stage 4 796237 | |||
| S5 | Stage 5 907745 | |||
| 2 |
| β |
| P24 |
| Oman | 2 | β | P59 |
| Belgium | 2 | β | P54 |
| France | 1 | β | P38 |
| Italy | 1 | β | P147 |