Austria Β· Professional Cyclist
4
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
75%
Career timeline
TEAM JAYCO ALULA
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 3737 | |||
| S2 | Stage 2 2722 | |||
| S3 | Stage 3 4127 | |||
| S4 | Stage 4 5125 | |||
| S5 | Stage 5 4727 | |||
Paris-Nice8 stages | ||||
| S1 | Stage 1 929885 | |||
| S2 | Stage 2 152121145 | |||
| S3 | 126145 | |||
| S4 | Stage 4 1101231610 | |||
| S5 | Stage 5 551161820 | |||
| S6 | Stage 6 941082226 | |||
| S7 | Stage 7 48972125 | |||
| S8 | Stage 8 79862026 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 8586 | |||
| S2 | Stage 2 5755 | |||
| S3 | Stage 3 6569 | |||
| S4 | Stage 4 60688 | |||
| S5 | Stage 5 83669 | |||
| S6 | Stage 6 485512 | |||
| S7 | Stage 7 295314 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 116116 | |||
| S2 | Stage 2 132119 | |||
| S3 | Stage 3 135131 | |||
| S4 | Stage 4 65128 | |||
| S5 | Stage 5 119123 | |||
| S6 | Stage 6 101123 | |||
| S7 | Stage 7 DNF | |||
| France |
| 1 |
| β |
| P48 |
| Spain | 1 | β | P65 |
| Saudi Arabia | 1 | β | P27 |
| United Arab Emirates | 1 | β | P29 |