Search for races, editions, and riders
VeloBank Ślęża Tour Dolny Śląsk 2026 • Poland
Adam
DROZDOWSKI
2:36:18
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:36:18 | 2:40:23 | -13" | |
| 2 | +00:02 | +00:20 | -6" | |
| 3 | +00:08 | +00:36 | -4" | |
| 4 | +00:10 | +00:23 | ||
| 5 | +00:23 | +00:50 | ||
| 6 | " | +00:51 | ||
| 7 | +01:10 | +01:36 | ||
| 8 | +02:10 | +02:23 | ||
| 9 | +02:13 | +02:43 | ||
| 10 | +02:19 | +02:45 | ||
| 11 | +02:34 | +02:58 | ||
| 12 | +02:35 | +03:00 | ||
| 13 | +02:41 | +03:08 | ||
| 14 | " | +03:07 | ||
| 15 | " | +03:07 | ||
| 16 | " | +03:07 | ||
| 17 | +02:45 | +03:12 | ||
| 18 | " | +03:09 | ||
| 19 | " | +03:17 | ||
| 20 | " | +03:11 | ||
| 21 | +02:48 | +03:11 | ||
| 22 | " | +03:14 | ||
| 23 | " | +03:10 | ||
| 24 | " | +03:11 | ||
| 25 | " | +03:18 | ||
| 26 | " | +03:16 | ||
| 27 | " | +03:39 | ||
| 28 | " | +03:14 | ||
| 29 | " | +03:20 | ||
| 30 | " | +03:13 | ||
| 31 | " | +03:10 | ||
| 32 | " | +03:14 | ||
| 33 | " | +03:10 | ||
| 34 | " | +03:01 | ||
| 35 | " | +03:07 | ||
| 36 | " | +03:14 | ||
| 37 | +02:54 | +03:13 | ||
| 38 | +02:59 | +03:31 | ||
| 39 | +03:00 | +03:33 | ||
| 40 | " | +03:30 | ||
| 41 | " | +03:32 | ||
| 42 | " | +03:24 | ||
| 43 | " | +03:19 | ||
| 44 | " | +03:13 | ||
| 45 | " | +03:19 | -7" | |
| 46 | " | +03:13 | ||
| 47 | " | +03:10 | -3" | |
| 48 | +03:11 | +03:46 | ||
| 49 | +03:20 | +03:50 | ||
| 50 | +03:24 | +04:12 | ||
| 51 | +03:26 | +03:39 | ||
| 52 | +03:31 | +03:57 | ||
| 53 | " | +04:01 | ||
| 54 | +03:33 | +04:16 | ||
| 55 | +04:01 | +04:27 | ||
| 56 | +04:03 | +04:22 | ||
| 57 | " | +04:56 | ||
| 58 | +04:09 | +04:58 | ||
| 59 | +04:15 | +05:06 | ||
| 60 | +04:49 | +05:02 | ||
| 61 | " | +05:21 | ||
| 62 | +06:10 | +06:33 | ||
| 63 | +07:48 | +08:19 | ||
| 64 | +09:28 | +09:56 | ||
| 65 | " | +10:16 | ||
| 66 | +11:12 | +11:35 | ||
| 67 | +12:28 | +13:32 | ||
| 68 | +13:41 | +14:06 | ||
| 69 | +16:57 | +17:35 | ||
| 70 | " | +17:29 | ||
| 71 | +17:02 | +17:21 | ||
| 72 | +17:44 | +18:06 | ||
| 73 | +17:48 | +18:39 | ||
| 74 | +17:55 | +18:44 | ||
| 75 | " | +18:21 | ||
| 76 | +19:07 | +19:54 | ||
| 77 | +20:16 | +21:07 | ||
| 78 | +23:33 | +23:55 | ||
| 79 | +26:07 | +26:34 | ||
| 80 | " | +26:35 | ||
| DNF | ||||
| OTL | ||||
| OTL | ||||
| OTL | ||||
| OTL | ||||
| DNF | ||||
| DNF | ||||
| OTL | ||||
| DNF | ||||
| OTL |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||