Search for races, editions, and riders
VeloBank Ślęża Tour Dolny Śląsk 2026 • Poland
Mikołaj
LEGIEĆ
2:28:03
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:28:03 | +01:05 | -12" | |
| 2 | " | +00:59 | -6" | |
| 3 | +00:05 | +01:05 | -11" | |
| 4 | +01:39 | +02:43 | ||
| 5 | +01:54 | +03:11 | ||
| 6 | " | +00:21 | ||
| 7 | " | +03:37 | ||
| 8 | +01:56 | +03:19 | ||
| 9 | " | +06:26 | -7" | |
| 10 | " | +03:07 | ||
| 11 | " | +03:17 | ||
| 12 | " | +03:31 | ||
| 13 | " | +03:16 | ||
| 14 | " | +09:56 | ||
| 15 | " | +03:07 | ||
| 16 | " | +03:14 | ||
| 17 | " | +03:39 | ||
| 18 | " | +03:11 | ||
| 19 | " | +03:14 | ||
| 20 | " | +18:06 | ||
| 21 | " | +02:23 | ||
| 22 | " | 5:10:22 | ||
| 23 | " | +02:45 | ||
| 24 | " | +14:05 | -1" | |
| 25 | " | +02:43 | ||
| 26 | +02:04 | +03:40 | ||
| 27 | " | +05:14 | ||
| 28 | " | +08:27 | ||
| 29 | " | +03:17 | ||
| 30 | " | +01:44 | ||
| 31 | " | +00:28 | ||
| 32 | " | +04:09 | ||
| 33 | " | +17:37 | ||
| 34 | " | +03:18 | ||
| 35 | " | +03:54 | ||
| 36 | " | +00:58 | ||
| 37 | " | +03:21 | ||
| 38 | " | +00:59 | ||
| 39 | +02:10 | +04:11 | ||
| 40 | " | +10:30 | ||
| 41 | " | +03:21 | -1" | |
| 42 | " | +03:24 | ||
| 43 | " | +24:09 | ||
| 44 | " | +04:26 | ||
| 45 | " | +03:28 | ||
| 46 | " | +03:33 | ||
| 47 | +02:19 | +03:56 | ||
| 48 | " | +00:59 | ||
| 49 | " | +05:44 | ||
| 50 | " | +03:21 | ||
| 51 | " | +03:30 | ||
| 52 | " | +04:13 | ||
| 53 | " | +03:37 | ||
| 54 | +02:24 | +03:37 | -1" | |
| 55 | " | +03:39 | ||
| 56 | +02:26 | +03:43 | ||
| 57 | +02:30 | +03:54 | ||
| 58 | " | +03:58 | ||
| 59 | +02:33 | +03:47 | ||
| 60 | +03:00 | +05:31 | ||
| 61 | +08:31 | +09:46 | ||
| 62 | +09:10 | +11:36 | ||
| 63 | +09:16 | +12:22 | ||
| 64 | +09:21 | +25:46 | ||
| 65 | +09:58 | +27:56 | ||
| 66 | +18:19 | +19:41 | ||
| 67 | " | +42:57 | ||
| 68 | " | +33:58 | ||
| 69 | +18:35 | +19:51 | ||
| 70 | +18:43 | +20:17 | ||
| OTL | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||