Search for races, editions, and riders
VeloBank Ślęża Tour Dolny Śląsk 2026 • Poland
Marius Engelbrecht
LINDE
2:17:55
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:17:55 | 7:31:15 | -13" | |
| 2 | +02:31 | +02:38 | -14" | |
| 3 | +02:35 | +03:10 | -4" | |
| 4 | +02:40 | +00:47 | ||
| 5 | " | +02:25 | ||
| 6 | " | +00:40 | ||
| 7 | " | +03:02 | -1" | |
| 8 | " | +02:49 | ||
| 9 | " | +02:59 | ||
| 10 | " | +03:12 | ||
| 11 | " | +00:41 | ||
| 12 | +02:44 | +00:07 | ||
| 13 | " | +05:30 | ||
| 14 | " | +00:14 | ||
| 15 | " | +00:45 | ||
| 16 | " | +02:29 | ||
| 17 | " | +00:51 | ||
| 18 | +02:54 | +03:12 | ||
| 19 | +03:02 | +03:11 | -4" | |
| 20 | +03:10 | +19:53 | ||
| 21 | +03:11 | +04:07 | ||
| 22 | +03:19 | +24:30 | ||
| 23 | +03:38 | +03:03 | ||
| 24 | " | +13:02 | ||
| 25 | +03:42 | +11:14 | ||
| 26 | +05:39 | +06:18 | ||
| 27 | +06:46 | +21:54 | ||
| 28 | +06:48 | +07:11 | ||
| 29 | " | +07:29 | ||
| 30 | " | +07:33 | ||
| 31 | " | +06:57 | ||
| 32 | " | +07:08 | ||
| 33 | " | +07:11 | ||
| 34 | " | +07:14 | ||
| 35 | " | +04:49 | ||
| 36 | " | +07:37 | ||
| 37 | " | +07:29 | ||
| 38 | " | +12:17 | ||
| 39 | +06:54 | +07:13 | ||
| 40 | +06:57 | +07:30 | ||
| 41 | " | +06:44 | ||
| 42 | " | +07:27 | ||
| 43 | " | +03:59 | ||
| 44 | " | +07:13 | ||
| 45 | +07:02 | +08:00 | ||
| 46 | " | +09:18 | ||
| 47 | +07:04 | +07:43 | ||
| 48 | " | +18:11 | ||
| 49 | +07:07 | +14:05 | ||
| 50 | +07:10 | +07:52 | ||
| 51 | +07:19 | +47:18 | ||
| 52 | +07:21 | +22:00 | ||
| 53 | +07:25 | +06:11 | ||
| 54 | " | +10:53 | ||
| 55 | +07:39 | +08:50 | ||
| 56 | +09:22 | +10:35 | ||
| 57 | +12:56 | +13:56 | ||
| 58 | +13:16 | +30:35 | ||
| 59 | +13:19 | +13:34 | -1" | |
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||