Search for races, editions, and riders
Vuelta a Cantabria - GP. Gobierno de Cantabria 2026 • Spain
Stan
VERNAILLEN
2:13:45
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 2:13:45 | 2:13:45 | |
| 2 | +00:07 | +00:07 | |
| 3 | " | +00:07 | |
| 4 | " | +00:07 | |
| 5 | " | +00:07 | |
| 6 | +00:15 | +00:15 | |
| 7 | " | +00:15 | |
| 8 | " | +00:15 | |
| 9 | " | +00:15 | |
| 10 | +00:17 | +00:17 | |
| 11 | " | +00:17 | |
| 12 | " | +00:17 | |
| 13 | " | +00:17 | |
| 14 | " | +00:17 | |
| 15 | " | +00:17 | |
| 16 | " | +00:17 | |
| 17 | " | +00:17 | |
| 18 | " | +00:17 | |
| 19 | " | +00:17 | |
| 20 | " | +00:17 | |
| 21 | " | +00:17 | |
| 22 | " | +00:17 | |
| 23 | " | +00:17 | |
| 24 | " | +00:17 | |
| 25 | " | +00:17 | |
| 26 | " | +00:17 | |
| 27 | " | +00:17 | |
| 28 | " | +00:17 | |
| 29 | " | +00:17 | |
| 30 | " | +00:17 | |
| 31 | " | +00:17 | |
| 32 | " | +00:17 | |
| 33 | " | +00:17 | |
| 34 | " | +00:17 | |
| 35 | " | +00:17 | |
| 36 | " | +00:17 | |
| 37 | " | +00:17 | |
| 38 | " | +00:17 | |
| 39 | " | +00:17 | |
| 40 | " | +00:17 | |
| 41 | " | +00:17 | |
| 42 | " | +00:17 | |
| 43 | " | +00:17 | |
| 44 | " | +00:17 | |
| 45 | " | +00:17 | |
| 46 | " | +00:17 | |
| 47 | " | +00:17 | |
| 48 | " | +00:17 | |
| 49 | " | +00:17 | |
| 50 | " | +00:17 | |
| 51 | " | +00:17 | |
| 52 | " | +00:17 | |
| 53 | " | +00:17 | |
| 54 | " | +00:17 | |
| 55 | " | +00:17 | |
| 56 | " | +00:17 | |
| 57 | " | +00:17 | |
| 58 | " | +00:17 | |
| 59 | " | +00:17 | |
| 60 | " | +00:17 | |
| 61 | +00:29 | +00:29 | |
| 62 | +01:11 | +01:11 | |
| 63 | " | +01:11 | |
| 64 | " | +01:11 | |
| 65 | " | +01:11 | |
| 66 | " | +01:11 | |
| 67 | " | +01:11 | |
| 68 | " | +01:11 | |
| 69 | " | +01:11 | |
| 70 | " | +01:11 | |
| 71 | " | +01:11 | |
| 72 | " | +01:11 | |
| 73 | +01:21 | +01:21 | |
| 74 | +01:27 | +01:27 | |
| 75 | " | +01:27 | |
| 76 | +01:30 | +01:30 | |
| 77 | " | +01:30 | |
| 78 | +01:34 | +01:34 | |
| 79 | " | +01:34 | |
| 80 | " | +01:34 | |
| 81 | +01:52 | +01:52 | |
| 82 | " | +01:52 | |
| 83 | +02:10 | +02:10 | |
| 84 | +05:15 | +05:15 | |
| 85 | +06:27 | +06:27 | |
| 86 | " | +06:27 | |
| 87 | " | +06:27 | |
| 88 | " | +06:27 | |
| 89 | " | +06:27 | |
| 90 | " | +06:27 | |
| 91 | " | +06:27 | |
| 92 | " | +06:27 | |
| 93 | " | +06:27 | |
| 94 | +06:37 | +06:37 | |
| 95 | +06:42 | +06:42 | |
| 96 | " | +06:42 | |
| 97 | " | +06:42 | |
| 98 | +06:48 | +06:48 | |
| 99 | +06:54 | +06:54 | |
| 100 | " | +06:54 | |
| 101 | +07:05 | +07:05 | |
| 102 | +09:17 | +09:17 | |
| 103 | +09:27 | +09:27 | |
| 104 | +10:45 | +10:45 | |
| 105 | +10:48 | +10:48 | |
| 106 | +10:50 | +10:50 | |
| 107 | +10:54 | +10:54 | |
| 108 | +11:09 | +11:09 | |
| 109 | +12:54 | +12:54 | |
| 110 | +13:11 | +13:11 | |
| 111 | " | +13:11 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||