Search for races, editions, and riders
Vuelta a Cantabria - GP. Gobierno de Cantabria 2026 • Spain
Jose
VEGA SERRATO
2:51:46
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 2:51:46 | 7:50:49 | |
| 2 | +00:44 | +01:06 | |
| 3 | +01:12 | +01:17 | |
| 4 | +01:14 | +01:58 | |
| 5 | +01:33 | +01:45 | |
| 6 | +01:50 | +02:30 | |
| 7 | +01:58 | +02:38 | |
| 8 | " | +02:50 | |
| 9 | " | +02:18 | |
| 10 | " | +02:34 | |
| 11 | " | +02:20 | |
| 12 | " | +01:58 | |
| 13 | " | +02:34 | |
| 14 | " | +02:34 | |
| 15 | " | +02:34 | |
| 16 | " | +12:02 | |
| 17 | " | +02:20 | |
| 18 | " | +02:18 | |
| 19 | " | +02:10 | |
| 20 | " | +09:58 | |
| 21 | " | +02:52 | |
| 22 | +02:06 | +02:46 | |
| 23 | +02:07 | +03:01 | |
| 24 | " | +02:24 | |
| 25 | +02:10 | +02:00 | |
| 26 | +03:31 | +04:25 | |
| 27 | +03:55 | +04:17 | |
| 28 | +03:57 | +04:25 | |
| 29 | +03:58 | +04:52 | |
| 30 | " | +04:03 | |
| 31 | +04:01 | +04:41 | |
| 32 | " | +04:50 | |
| 33 | " | +04:15 | |
| 34 | +04:10 | +03:52 | |
| 35 | +04:12 | +04:48 | |
| 36 | +04:14 | +05:32 | |
| 37 | " | +11:18 | |
| 38 | +06:33 | +07:13 | |
| 39 | +06:57 | +07:06 | |
| 40 | +06:59 | +14:03 | |
| 41 | +07:01 | +16:25 | |
| 42 | " | +07:23 | |
| 43 | +07:03 | +08:22 | |
| 44 | +07:05 | +09:00 | |
| 45 | +07:06 | +07:06 | |
| 46 | +07:08 | +07:57 | |
| 47 | +07:11 | +08:59 | |
| 48 | +10:16 | +11:10 | |
| 49 | +10:19 | +11:13 | |
| 50 | +10:22 | +11:54 | |
| 51 | +10:42 | +11:22 | |
| 52 | +10:45 | +11:46 | |
| 53 | +10:47 | +14:15 | |
| 54 | " | +29:57 | |
| 55 | " | +12:32 | |
| 56 | " | +12:20 | |
| 57 | " | +13:00 | |
| 58 | " | +18:16 | |
| 59 | " | +21:09 | |
| 60 | " | +12:52 | |
| 61 | " | +12:51 | |
| 62 | " | +18:59 | |
| 63 | +10:53 | +30:44 | |
| 64 | " | +12:58 | |
| 65 | +11:00 | +30:41 | |
| 66 | +11:01 | +19:37 | |
| 67 | " | +11:01 | |
| 68 | +11:23 | +13:23 | |
| 69 | +11:26 | +36:07 | |
| 70 | " | +12:27 | |
| 71 | +11:39 | +14:59 | |
| 72 | " | +26:32 | |
| 73 | +11:41 | +39:04 | |
| 74 | +11:49 | +21:50 | |
| 75 | " | +13:28 | |
| 76 | +11:56 | +32:05 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||