Search for races, editions, and riders
Vuelta a Cantabria - GP. Gobierno de Cantabria 2026 • Spain
Dexter
TOWNSEND
2:44:43
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 2:44:43 | 4:58:45 | |
| 2 | +00:18 | +00:08 | |
| 3 | " | +00:18 | |
| 4 | " | +00:18 | |
| 5 | " | +00:18 | |
| 6 | " | +00:18 | |
| 7 | +00:23 | +00:23 | |
| 8 | +00:27 | +00:27 | |
| 9 | +00:29 | +02:22 | |
| 10 | +00:32 | +00:32 | |
| 11 | +00:35 | +00:35 | |
| 12 | +00:40 | +00:38 | |
| 13 | " | +00:23 | |
| 14 | " | +00:30 | |
| 15 | " | +00:40 | |
| 16 | " | +00:40 | |
| 17 | " | +00:40 | |
| 18 | " | +00:30 | |
| 19 | " | +00:40 | |
| 20 | " | +00:38 | |
| 21 | " | +00:38 | |
| 22 | " | +01:50 | |
| 23 | +00:48 | +00:46 | |
| 24 | +00:54 | +00:54 | |
| 25 | " | +00:54 | |
| 26 | " | +00:54 | |
| 27 | " | +00:54 | |
| 28 | " | +00:54 | |
| 29 | +00:58 | +00:58 | |
| 30 | " | +00:58 | |
| 31 | " | +00:58 | |
| 32 | " | +00:58 | |
| 33 | " | +00:58 | |
| 34 | " | +00:58 | |
| 35 | +01:07 | +01:07 | |
| 36 | " | +01:07 | |
| 37 | +01:09 | +02:03 | |
| 38 | +01:10 | +01:10 | |
| 39 | +01:12 | +01:12 | |
| 40 | " | +01:02 | |
| 41 | " | +01:12 | |
| 42 | " | +01:12 | |
| 43 | " | +01:12 | |
| 44 | " | +07:22 | |
| 45 | " | +10:22 | |
| 46 | " | +07:22 | |
| 47 | " | +01:12 | |
| 48 | " | +01:12 | |
| 49 | " | +02:06 | |
| 50 | " | +02:06 | |
| 51 | " | +01:12 | |
| 52 | +01:19 | +01:19 | |
| 53 | " | +01:19 | |
| 54 | " | +01:19 | |
| 55 | " | +01:19 | |
| 56 | " | +01:19 | |
| 57 | " | +02:13 | |
| 58 | +01:36 | +01:36 | |
| 59 | +01:37 | +01:37 | |
| 60 | " | +02:31 | |
| 61 | " | +01:37 | |
| 62 | " | +03:12 | |
| 63 | " | +07:47 | |
| 64 | " | +01:37 | |
| 65 | +01:51 | +01:51 | |
| 66 | " | +01:51 | |
| 67 | +02:05 | +08:30 | |
| 68 | +02:18 | +02:18 | |
| 69 | +00:40 | +00:40 | |
| 70 | +02:23 | +02:23 | |
| 71 | " | +02:23 | |
| 72 | +02:33 | +03:46 | |
| 73 | +02:44 | +08:54 | |
| 74 | " | +03:38 | |
| 75 | +03:05 | +09:42 | |
| 76 | +03:19 | +04:13 | |
| 77 | +03:48 | +10:19 | |
| 78 | +00:40 | +01:57 | |
| 79 | +04:30 | +10:40 | |
| 80 | +08:18 | +08:18 | |
| 81 | +08:40 | +08:40 | |
| 82 | +09:00 | +19:28 | |
| 83 | +10:46 | +11:50 | |
| 84 | " | +11:40 | |
| 85 | +12:20 | +22:57 | |
| 86 | +13:36 | +19:46 | |
| 87 | +13:47 | +15:04 | |
| 88 | +13:49 | +20:09 | |
| 89 | " | +19:59 | |
| 90 | +14:12 | +26:49 | |
| 91 | +14:17 | +15:30 | |
| 92 | " | +15:11 | |
| 93 | " | +20:27 | |
| 94 | +14:22 | +15:16 | |
| 95 | " | +15:16 | |
| 96 | +14:26 | +24:59 | |
| 97 | +14:32 | +19:30 | |
| 98 | +14:47 | +25:39 | |
| 99 | " | +21:12 | |
| 100 | " | +21:12 | |
| 101 | " | +25:18 | |
| 102 | " | +21:35 | |
| 103 | " | +27:41 | |
| 104 | " | +27:41 | |
| 105 | +14:49 | +23:49 | |
| 106 | +16:45 | +23:22 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||