Search for races, editions, and riders
Vuelta a la Región de Murcia “Costa Cálida” 2026 • Spain
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 1:50:39 | 14 | |
| 2 | +00:19 | 5 | |
| 3 | +00:40 | 3 | |
| 4 | +01:01 | ||
| 5 | " | ||
| 6 | " | ||
| 7 | " | ||
| 8 | " | ||
| 9 | " | ||
| 10 | +01:15 | ||
| 11 | +01:46 | ||
| 12 | " | ||
| 13 | " | ||
| 14 | " | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | +01:48 | ||
| 19 | +01:50 | ||
| 20 | +01:59 | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | +02:04 | ||
| 33 | +02:05 | ||
| 34 | " | ||
| 35 | +01:46 | ||
| 36 | +02:58 | ||
| 37 | " | ||
| 38 | +03:03 | ||
| 39 | " | ||
| 40 | +03:13 | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | " | ||
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | Juan Diego QUINTERO OSORNOPetrolike | " | |
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | +03:29 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | +03:35 | ||
| 67 | " | ||
| 68 | +03:41 | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | +03:54 | ||
| 78 | Jose Antonio PRIETO DE LUNAPetrolike | " | |
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | +04:19 | ||
| 83 | " | ||
| 84 | " | ||
| 85 | +04:21 | ||
| 86 | +04:27 | ||
| 87 | +04:30 | ||
| 88 | +04:33 | ||
| 89 | +04:39 | ||
| 90 | +04:57 | ||
| 91 | Edinson Alejandro CALLEJAS SANTOSPetrolike | " | |
| 92 | +04:59 | ||
| 93 | +05:06 | ||
| 94 | " | ||
| 95 | +05:08 | ||
| 96 | " | ||
| 97 | " | ||
| 98 | " | ||
| 99 | " | ||
| 100 | Jonathan Klever CAICEDO CEPEDAPetrolike | " | |
| 101 | +06:00 | ||
| 102 | Michael ZARATE ANIMAPetrolike | +06:21 | |
| 103 | " | ||
| 104 | " | ||
| 105 | " | ||
| 106 | " | ||
| 107 | +06:39 | ||
| 108 | " | ||
| 109 | +07:07 | ||
| 110 | " | ||
| 111 | " | ||
| 112 | " | ||
| 113 | +08:17 | ||
| 114 | " | ||
| 115 | " | ||
| 116 | +08:21 | ||
| 117 | " | ||
| 118 | " | ||
| 119 | +08:40 | ||
| 120 | +08:49 | ||
| 121 | " | ||
| 122 | " | ||
| 123 | " | ||
| 124 | " | ||
| 125 | " | ||
| 126 | +10:03 | ||
| 127 | +11:33 | ||
Jose Juan PRIETO DE LUNAPetrolike | DNF | ||
Andrii PONOMARPetrolike | DNF | ||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 19 | 1 | 2 | 5 | 5 | |
| 2 | 3 | 0 | 1 | 1 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 7 | |
| 5 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 5 | |
| 7 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 7 | |
| 9 | 0 | 0 | 0 | 1 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Petrolike | 0 | 0 | 0 | 0 | 7 |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 4 | |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 2 | |
| 18 | 0 | 0 | 0 | 0 | 3 | |
| 19 | 0 | 0 | 0 | 0 | 4 | |
| 20 | 0 | 0 | 0 | 0 | 2 | |
| 21 | 0 | 0 | 0 | 0 | 3 | |
| 22 | 0 | 0 | 0 | 0 | 7 | |
| 23 | 0 | 0 | 0 | 2 | 7 |