Search for races, editions, and riders
Vuelta Junior a la Ribera del Duero 2026 • Spain
Ion
EGUIA BARAÑANO
1:50:11
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 1:50:11 | +01:19 | |
| 2 | " | +00:24 | |
| 3 | " | +00:13 | |
| 4 | " | +01:12 | |
| 5 | " | +01:08 | |
| 6 | " | +01:14 | |
| 7 | " | +00:13 | |
| 8 | " | +00:51 | |
| 9 | " | +00:32 | |
| 10 | " | +00:38 | |
| 11 | +00:35 | +01:59 | |
| 12 | " | +01:45 | |
| 13 | " | +01:13 | |
| 14 | " | +01:34 | |
| 15 | " | +02:17 | |
| 16 | " | +01:41 | |
| 17 | " | +00:49 | |
| 18 | " | +00:58 | |
| 19 | " | +02:19 | |
| 20 | " | +01:46 | |
| 21 | " | +01:44 | |
| 22 | " | +01:44 | |
| 23 | " | +01:29 | |
| 24 | " | +01:45 | |
| 25 | " | +01:09 | |
| 26 | " | +01:06 | |
| 27 | " | +01:49 | |
| 28 | " | +01:49 | |
| 29 | " | +01:29 | |
| 30 | " | +02:08 | |
| 31 | " | +00:21 | |
| 32 | " | +01:58 | |
| 33 | " | +01:52 | |
| 34 | " | +01:16 | |
| 35 | " | +00:19 | |
| 36 | " | +01:43 | |
| 37 | " | +00:25 | |
| 38 | " | +01:46 | |
| 39 | " | +01:11 | |
| 40 | " | 1:58:18 | |
| 41 | " | +00:53 | |
| 42 | " | +01:32 | |
| 43 | " | +02:06 | |
| 44 | " | +01:12 | |
| 45 | " | +01:52 | |
| 46 | " | +00:45 | |
| 47 | " | +02:18 | |
| 48 | " | +01:23 | |
| 49 | " | +00:52 | |
| 50 | " | +01:46 | |
| 51 | " | +00:38 | |
| 52 | " | +00:42 | |
| 53 | " | +01:44 | |
| 54 | " | +02:01 | |
| 55 | " | +00:47 | |
| 56 | " | +01:06 | |
| 57 | " | +01:38 | |
| 58 | " | +00:34 | |
| 59 | " | +01:58 | |
| 60 | " | +02:10 | |
| 61 | " | +00:03 | |
| 62 | " | +02:30 | |
| 63 | " | +01:49 | |
| 64 | " | +00:32 | |
| 65 | " | +01:20 | |
| 66 | " | +01:33 | |
| 67 | " | 1:58:18 | |
| 68 | " | +00:54 | |
| 69 | " | +02:05 | |
| 70 | " | +01:48 | |
| 71 | " | +01:13 | |
| 72 | " | +01:08 | |
| 73 | " | +01:04 | |
| 74 | " | +01:41 | |
| 75 | " | +01:34 | |
| 76 | " | +02:06 | |
| 77 | +01:12 | +02:30 | |
| 78 | +00:35 | +02:13 | |
| 79 | +03:56 | +03:11 | |
| 80 | +04:00 | +05:19 | |
| 81 | +04:02 | +05:28 | |
| 82 | +04:06 | +04:33 | |
| 83 | +04:20 | +05:03 | |
| 84 | " | +05:44 | |
| 85 | +04:23 | +06:18 | |
| 86 | " | +04:25 | |
| 87 | +04:26 | +05:58 | |
| 88 | +04:30 | +04:50 | |
| 89 | " | +06:05 | |
| 90 | +04:44 | +06:26 | |
| 91 | +04:56 | +05:11 | |
| 92 | +04:59 | +07:03 | |
| 93 | " | +07:06 | |
| 94 | " | +05:39 | |
| 95 | " | +05:41 | |
| 96 | " | +05:40 | |
| 97 | " | +04:58 | |
| 98 | " | +06:19 | |
| 99 | " | +05:46 | |
| 100 | " | +05:20 | |
| 101 | " | +05:52 | |
| 102 | " | +06:41 | |
| 103 | " | +06:54 | |
| 104 | " | +07:09 | |
| 105 | " | +06:45 | |
| 106 | +05:04 | +06:06 | |
| 107 | " | +06:29 | |
| 108 | " | +07:18 | |
| 109 | " | +06:38 | |
| 110 | " | +06:45 | |
| 111 | " | +06:10 | |
| 112 | " | +05:20 | |
| 113 | " | +06:57 | |
| 114 | " | +05:31 | |
| 115 | " | +06:09 | |
| 116 | " | +06:48 | |
| 117 | " | +05:47 | |
| 118 | " | +06:38 | |
| 119 | " | +06:24 | |
| 120 | " | +05:43 | |
| 121 | " | +05:55 | |
| 122 | " | +06:42 | |
| 123 | " | +06:36 | |
| 124 | " | +06:02 | |
| 125 | " | +06:33 | |
| 126 | " | +06:01 | |
| 127 | +05:16 | +06:59 | |
| 128 | " | +06:10 | |
| 129 | +05:28 | +07:52 | |
| 130 | +10:01 | +10:08 | |
| 131 | " | +12:01 | |
| 132 | " | +12:16 | |
| 133 | " | +10:04 | |
| 134 | " | +11:37 | |
| 135 | +10:05 | +12:10 | |
| 136 | +10:08 | +11:13 | |
| 137 | " | +12:05 | |
| 138 | +10:11 | +12:06 | |
| 139 | " | +10:51 | |
| 140 | +15:25 | +17:22 | |
| 141 | +17:42 | +19:32 | |
| 142 | +17:52 | +20:27 | |
| 143 | +20:41 | +21:33 | |
| 144 | " | +22:48 | |
| 145 | " | +23:00 | |
| 146 | " | +22:27 | |
| 147 | " | +21:21 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||