Search for races, editions, and riders
Vuelta Junior a la Ribera del Duero 2026 • Spain
Dexter
TOWNSEND
2:43:44
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 2:43:44 | 4:42:34 | |
| 2 | +00:53 | +02:05 | |
| 3 | +01:10 | +02:19 | |
| 4 | +01:17 | +01:17 | |
| 5 | " | +01:51 | |
| 6 | " | +01:57 | |
| 7 | +01:29 | +02:03 | |
| 8 | " | +01:16 | |
| 9 | +01:34 | +01:05 | |
| 10 | +02:09 | +03:18 | |
| 11 | +02:20 | +03:02 | |
| 12 | +02:26 | +07:55 | |
| 13 | +02:30 | +03:44 | |
| 14 | +02:33 | +02:39 | |
| 15 | +02:47 | +04:13 | |
| 16 | +02:54 | +03:35 | |
| 17 | " | +03:26 | |
| 18 | +02:57 | +02:25 | |
| 19 | +03:16 | +04:30 | |
| 20 | +03:20 | +04:37 | |
| 21 | +03:28 | +03:09 | |
| 22 | +03:40 | +03:59 | |
| 23 | +03:43 | +04:19 | |
| 24 | +04:02 | +04:39 | |
| 25 | " | +05:16 | |
| 26 | " | +04:43 | |
| 27 | +04:07 | +05:48 | |
| 28 | " | +05:07 | |
| 29 | +04:10 | +05:48 | |
| 30 | +04:19 | +05:03 | |
| 31 | +04:24 | +05:30 | |
| 32 | +04:25 | +05:16 | |
| 33 | " | +05:13 | |
| 34 | " | +05:37 | |
| 35 | +04:29 | +05:56 | |
| 36 | +04:34 | +10:04 | |
| 37 | +04:40 | +04:53 | |
| 38 | +04:57 | +08:58 | |
| 39 | +05:06 | +06:26 | |
| 40 | +05:22 | +11:00 | |
| 41 | " | +05:58 | |
| 42 | " | +06:48 | |
| 43 | +05:26 | +06:23 | |
| 44 | +05:32 | +11:06 | |
| 45 | +05:48 | +07:33 | |
| 46 | " | +07:04 | |
| 47 | " | +06:50 | |
| 48 | " | +12:13 | |
| 49 | +05:54 | +07:05 | |
| 50 | +05:55 | +05:36 | |
| 51 | +06:02 | +07:22 | |
| 52 | " | +12:03 | |
| 53 | +06:07 | +10:55 | |
| 54 | +06:19 | +07:48 | |
| 55 | +06:29 | +06:44 | |
| 56 | +06:35 | +10:28 | |
| 57 | +06:52 | +08:50 | |
| 58 | +06:59 | +06:27 | |
| 59 | " | +12:10 | |
| 60 | +07:05 | +12:19 | |
| 61 | +07:20 | +13:42 | |
| 62 | +07:25 | +13:12 | |
| 63 | +07:28 | +13:37 | |
| 64 | +07:54 | +12:50 | |
| 65 | +08:00 | +08:39 | |
| 66 | +08:28 | +10:01 | |
| 67 | " | +08:50 | |
| 68 | " | +14:05 | |
| 69 | +08:35 | +10:21 | |
| 70 | +08:45 | +10:32 | |
| 71 | +08:55 | +14:07 | |
| 72 | +09:07 | +09:09 | |
| 73 | +09:15 | +14:41 | |
| 74 | +09:30 | +10:47 | |
| 75 | +09:32 | +10:45 | |
| 76 | +09:34 | +10:14 | |
| 77 | +09:36 | +15:46 | |
| 78 | +09:49 | +09:41 | |
| 79 | +09:51 | +11:25 | |
| 80 | +10:06 | +12:45 | |
| 81 | +10:13 | +15:22 | |
| 82 | +10:20 | +10:41 | |
| 83 | +10:53 | +16:39 | |
| 84 | +11:13 | +12:14 | |
| 85 | +11:19 | +22:48 | |
| 86 | +12:00 | +13:17 | |
| 87 | +12:32 | +13:44 | |
| 88 | +12:40 | +12:50 | |
| 89 | +12:45 | +13:42 | |
| 90 | +12:57 | +19:01 | |
| 91 | " | +18:20 | |
| 92 | " | +18:12 | |
| 93 | +13:55 | +19:47 | |
| 94 | " | +14:57 | |
| 95 | " | +20:01 | |
| 96 | " | +25:33 | |
| 97 | +14:12 | +31:02 | |
| 98 | +14:15 | +14:08 | |
| 99 | +14:24 | +20:21 | |
| 100 | +14:47 | +19:05 | |
| 101 | +15:02 | +21:36 | |
| 102 | +15:26 | +15:52 | |
| 103 | +16:43 | +16:49 | |
| 104 | " | +22:03 | |
| 105 | " | +21:50 | |
| 106 | " | +23:14 | |
| 107 | " | +18:17 | |
| 108 | +16:50 | +27:09 | |
| 109 | " | +18:26 | |
| 110 | " | +21:21 | |
| 111 | " | +17:07 | |
| 112 | " | +23:27 | |
| 113 | +17:52 | +28:33 | |
| 114 | +18:15 | +24:31 | |
| 115 | +18:52 | +25:38 | |
| 116 | +19:10 | +38:10 | |
| 117 | " | +23:57 | |
| 118 | +19:17 | +24:16 | |
| 119 | +19:34 | +25:28 | |
| 120 | +19:48 | +26:01 | |
| 121 | +19:53 | +21:06 | |
| 122 | " | +25:31 | |
| 123 | +20:01 | +25:09 | |
| 124 | +20:02 | +26:29 | |
| 125 | +20:05 | +20:52 | |
| 126 | +20:41 | +31:46 | |
| 127 | +21:53 | +26:19 | |
| 128 | +22:14 | +22:34 | |
| 129 | " | +31:50 | |
| 130 | +22:37 | +28:10 | |
| 131 | +22:56 | +34:30 | |
| 132 | +23:16 | +27:55 | |
| 133 | +23:31 | +23:20 | |
| 134 | " | +35:15 | |
| 135 | +23:56 | +44:57 | |
| 136 | +24:10 | +35:43 | |
| 137 | " | +46:38 | |
| 138 | +24:28 | +26:26 | |
| 139 | " | +31:48 | |
| 140 | +26:16 | +48:32 | |
| 141 | " | +32:29 | |
| 142 | " | +31:04 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||