Search for races, editions, and riders
Vuelta Junior a la Ribera del Duero 2026 • Spain
Raul
LOPEZ SAINZ
2:16:46
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 2:16:46 | +00:31 | |
| 2 | +00:01 | +03:06 | |
| 3 | +00:07 | +00:40 | |
| 4 | +00:10 | +06:33 | |
| 5 | +00:49 | +01:08 | |
| 6 | +01:22 | +03:25 | |
| 7 | " | +00:55 | |
| 8 | " | +06:17 | |
| 9 | +01:32 | +05:36 | |
| 10 | " | +02:19 | |
| 11 | " | 7:00:52 | |
| 12 | " | +05:48 | |
| 13 | " | +03:44 | |
| 14 | " | +04:43 | |
| 15 | " | +04:19 | |
| 16 | " | +01:17 | |
| 17 | +01:56 | +05:03 | |
| 18 | " | +04:37 | |
| 19 | +03:08 | +07:34 | |
| 20 | " | +08:26 | |
| 21 | +03:14 | +06:58 | |
| 22 | +03:16 | +13:09 | |
| 23 | +03:22 | +12:35 | |
| 24 | +03:28 | +08:19 | |
| 25 | " | +04:21 | |
| 26 | " | +05:14 | |
| 27 | " | +07:03 | |
| 28 | " | +08:22 | |
| 29 | " | +05:05 | |
| 30 | " | +04:58 | |
| 31 | +04:19 | +13:34 | |
| 32 | " | +07:40 | |
| 33 | +05:25 | +09:30 | |
| 34 | " | +22:05 | |
| 35 | " | +06:32 | |
| 36 | " | +09:41 | |
| 37 | " | +24:59 | |
| 38 | +06:16 | +11:49 | |
| 39 | " | +10:40 | |
| 40 | " | +28:04 | |
| 41 | " | +15:50 | |
| 42 | " | +18:26 | |
| 43 | " | +18:49 | |
| 44 | +06:20 | +13:57 | |
| 45 | +06:51 | +15:00 | |
| 46 | " | +17:22 | |
| 47 | " | +14:09 | |
| 48 | " | +10:35 | |
| 49 | " | +12:03 | |
| 50 | " | +18:09 | |
| 51 | " | +15:40 | |
| 52 | " | +10:22 | |
| 53 | " | +20:41 | |
| 54 | " | +12:52 | |
| 55 | " | +17:32 | |
| 56 | " | +09:49 | |
| 57 | " | +18:31 | |
| 58 | " | +30:28 | |
| 59 | " | +37:48 | |
| 60 | " | +25:40 | |
| 61 | " | +27:53 | |
| 62 | " | +07:16 | |
| 63 | " | +06:35 | |
| 64 | " | +17:38 | |
| 65 | " | +13:07 | |
| 66 | " | +10:32 | |
| 67 | " | +20:00 | |
| 68 | +06:59 | +20:24 | |
| 69 | " | +21:13 | |
| 70 | +07:03 | +14:29 | |
| 71 | +07:09 | +17:51 | |
| 72 | +07:22 | +15:54 | |
| 73 | +09:46 | +11:40 | |
| 74 | +09:54 | +18:50 | |
| 75 | +10:09 | +36:47 | |
| 76 | +10:35 | +28:08 | |
| 77 | " | +25:42 | |
| 78 | +11:05 | +23:40 | |
| 79 | " | +22:18 | |
| 80 | +11:07 | +31:11 | |
| 81 | " | +20:16 | |
| 82 | " | +33:02 | |
| 83 | " | +38:08 | |
| 84 | " | +18:14 | |
| 85 | " | +30:56 | |
| 86 | " | +35:06 | |
| 87 | " | +20:30 | |
| 88 | " | +22:25 | |
| 89 | " | +16:39 | |
| 90 | " | +35:13 | |
| 91 | " | +21:45 | |
| 92 | " | +29:36 | |
| 93 | " | +19:49 | |
| 94 | " | +31:38 | |
| 95 | " | +15:05 | |
| 96 | +11:18 | +36:15 | |
| 97 | " | +25:38 | |
| 98 | +11:22 | +18:40 | |
| 99 | " | +33:04 | |
| 100 | " | +26:39 | |
| 101 | " | +34:21 | |
| 102 | +12:53 | +29:41 | |
| 103 | " | +32:13 | |
| 104 | " | +21:53 | |
| 105 | +13:40 | +22:09 | |
| 106 | +14:02 | +29:37 | |
| 107 | +15:13 | +51:51 | |
| 108 | " | +45:31 | |
| 109 | " | +27:25 | |
| 110 | " | +40:50 | |
| 111 | " | +21:03 | |
| 112 | " | +24:41 | |
| 113 | +15:49 | +38:14 | |
| 114 | +15:51 | +28:01 | |
| 115 | " | +40:20 | |
| 116 | " | +49:34 | |
| 117 | +15:55 | +46:09 | |
| 118 | +15:58 | +45:28 | |
| 119 | " | +40:45 | |
| 120 | " | +37:14 | |
| 121 | " | +59:23 | |
| 122 | " | +36:16 | |
| 123 | " | +42:21 | |
| 124 | +16:06 | +40:02 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||