Professional Cyclist · Italy
Results Breakdown
18 races
Overall Wins
1
1 win every 18 races
Notable victories
General Classification
Stage Wins
| Pos | Race |
|---|---|
4th | Muscat Classic Stage 1: Muscat ClassicStage |
| 84 | Stage 1: Stage 1 |
| 82 | Tour of Oman Stage 1: Stage 1Stage |
| 24 | Faun-Ardèche Classic Stage 1: Faun-Ardèche ClassicStage |
7th | Faun Drome Classic Stage 1: Faun Drome ClassicStage |
| 42 | Stage 2: Stage 2 |
| 31 | Tour of Oman Stage 2: Stage 2Stage |
2nd | Stage 3: Stage 3 |
2nd | Tour of Oman Stage 3: Stage 3Stage |
2nd | Stage 3: Stage 3 |
5th | Tour of Oman Stage 3: Stage 3Points |
| 25 | Tour of Oman Stage 4: Stage 4Stage |
2nd | Stage 4: Stage 4 |
7th | Tour of Oman Stage 4: Stage 4Points |
1st | Tour of Oman Stage 5: Stage 5Points |
1st | Stage 5: Stage 5 |
1st | Stage 5: Stage 5 |
1st | Tour of Oman Stage 5: Stage 5Stage |
Podium Rate
44%
8 podiums total
GC / Stage Wins
1 / 1
1 seasons active
UCI Points
486
career total
Classification Wins
Career timeline
XDS ASTANA TEAM
2026