Search for races, editions, and riders
Tour of Oman 2026 • Oman
The first mountain test concludes at the Misfat Al Abriyeen (Eastern Mountain) summit. This grueling climb will define the early general classification hierarchy among the favorites.
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | TEAM JAYCO ALULA | 30 | 1 | 1 | 2 | 7 |
| 2 | XDS ASTANA TEAM | 15 | 0 | 1 | 3 | 7 |
| 3 | UNO-X MOBILITY | 10 | 0 | 1 | 1 | 7 |
| 4 | CAJA RURAL-SEGUROS RGA | 5 | 0 | 0 | 1 | 7 |
| 5 | TOTALENERGIES | 3 | 0 | 0 | 1 | 7 |
| 6 | LOTTO INTERMARCHÉ | 0 | 0 | 0 | 0 | 6 |
| 7 | MOVISTAR TEAM | 0 | 0 | 0 | 1 | 5 |
| 8 | UAE TEAM EMIRATES XRG | 0 | 0 | 0 | 0 | 5 |
| 9 | PINARELLO-Q36.5 PRO CYCLING TEAM | 0 | 0 | 0 | 1 | 7 |
| 10 | EF EDUCATION - EASYPOST | 0 | 0 | 0 | 0 | 7 |
| 11 | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 0 | 0 | 0 | 0 | 2 |
| 12 | GROUPAMA-FDJ UNITED | 0 | 0 | 0 | 0 | 6 |
| 13 | COFIDIS | 0 | 0 | 0 | 0 | 7 |
| 14 | ALPECIN-PREMIER TECH | 0 | 0 | 0 | 0 | 6 |
| 15 | TUDOR PRO CYCLING TEAM | 0 | 0 | 0 | 0 | 6 |
| 16 | TEAM VISMA | LEASE A BIKE | 0 | 0 | 0 | 0 | 3 |
| 17 | BURGOS-BURPELLET-BH | 0 | 0 | 0 | 0 | 7 |
| 18 | MOVISTAR TEAM ACADEMY | 0 | 0 | 0 | 0 | 1 |
| 19 | LOTTO - GROUPE WANTY | 0 | 0 | 0 | 0 | 1 |
| 20 | SOUDAL QUICK-STEP | 0 | 0 | 0 | 0 | 4 |
| 21 | UAE TEAM EMIRATES GEN-Z | 0 | 0 | 0 | 0 | 1 |
| 22 | TUDOR PRO CYCLING TEAM U23 | 0 | 0 | 0 | 0 | 1 |
| 23 | SOUDAL QUICK-STEP DEVO TEAM | 0 | 0 | 0 | 0 | 2 |
| 24 | ALPECIN-PREMIER TECH DEVELOPMENT TEAM | 0 | 0 | 0 | 0 | 1 |
Mauro
SCHMID
TEAM JAYCO ALULA
4:13:17