Search for races, editions, and riders
Milano-Sanremo · 22 MarLloyds Tour of Britain Men · 7 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202515 races | ||||
| 2 Sep | Lloyds Tour of Britain Men | 2.Pro | 80 | |
| 20 Aug | Lidl Deutschland Tour | 2.Pro | 98 | |
| 5 Jul | Tour de France | 2.UWT | 58 | |
| 29 Jun | National Road Championships - United Kingdom | CN | DNS | |
| 26 Jun | National Road Championships - United Kingdom - ITT | CN | DNS | |
| 15 Jun | Tour de Suisse | 2.UWT | DNS | |
| 29 Apr | Tour de Romandie | 2.UWT | 28 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | 93 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 45 | |
| 22 Mar | Milano-Sanremo | 1.UWT | 110 | |
| 20 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 95 | |
| 16 Feb | Figueira Champions Classic | 1.Pro | 65 | |
| 2 Feb | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | DNF | |
| 30 Jan | Surf Coast Classic | 1.1 | 62 | |
| 21 Jan | Santos Tour Down Under | 2.UWT | 129 | |
| 20247 races | ||||
| 28 Aug | Renewi Tour | 2.UWT | DNF | |
| 29 Jun | Tour de France | 2.UWT | 42 | |
| 4 May | Giro d'Italia | 2.UWT | 3 | |
| 15 Apr | Tour of the Alps | 2.Pro | 13 | |
| 18 Mar | Volta Ciclista a Catalunya | 2.UWT | 27 | |
| 2 Mar | Strade Bianche | 1.UWT | 71 | |
| 14 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 65 | |
| 20238 races | ||||
| 26 Aug | La Vuelta Ciclista a España | 2.UWT | 31 | |
| 11 Aug | UCI Cycling World Championships - Elite Individual Time Trial | CM | 10 | |
| 29 Jul | Tour de Pologne | 2.UWT | 47 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 20 | 70 | 159 | 8 | 10 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 39 | Ineos Grenadiers | 15 | 0 | 0 | 43 |
| 2024 | 38 | Ineos Grenadiers | 7 | 0 | 2 | 1,270 |
| 2023 | 37 | Ineos Grenadiers | 8 | 0 | 5 | 1,863 |
| 2022 | 36 | Ineos Grenadiers | 13 | 1 | 5 | 1,329 |
| 2021 | 35 | Ineos Grenadiers | 11 | 2 | 8 | 1,268 |
| 2020 | 34 | Team Ineos | 6 | 0 | 2 | 602 |
| 2019 | 33 | Team Ineos | 11 | 0 | 5 | 1,254 |
| 2018 | 32 | Team Sky | 11 | 7 | 18 | 2,777 |
| 2017 | 31 | Team Sky | 9 | 4 | 11 | 919 |
| 2016 | 30 | Team Sky | 17 | 2 | 5 | 1,001 |
| France | 21 | 8 | 1 |
| Italy | 21 | 3 | 1 |
| Switzerland | 12 | 3 | 1 |
| United Kingdom | 11 | 1 | 1 |
| Spain | 11 | 0 | 2 |
| Belgium | 10 | 1 | 1 |
| Australia | 8 | 0 | 4 |
| Portugal | 8 | 5 | 1 |
Milano-Sanremo · 22 MarLloyds Tour of Britain Men · 7 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202515 races | ||||
| 2 Sep | Lloyds Tour of Britain Men | 2.Pro | 80 | |
| 20 Aug | Lidl Deutschland Tour | 2.Pro | 98 | |
| 5 Jul | Tour de France | 2.UWT | 58 | |
| 29 Jun | National Road Championships - United Kingdom | CN | DNS | |
| 26 Jun | National Road Championships - United Kingdom - ITT | CN | DNS | |
| 15 Jun | Tour de Suisse | 2.UWT | DNS | |
| 29 Apr | Tour de Romandie | 2.UWT | 28 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | 93 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 45 | |
| 22 Mar | Milano-Sanremo | 1.UWT | 110 | |
| 20 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 95 | |
| 16 Feb | Figueira Champions Classic | 1.Pro | 65 | |
| 2 Feb | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | DNF | |
| 30 Jan | Surf Coast Classic | 1.1 | 62 | |
| 21 Jan | Santos Tour Down Under | 2.UWT | 129 | |
| 20247 races | ||||
| 28 Aug | Renewi Tour | 2.UWT | DNF | |
| 29 Jun | Tour de France | 2.UWT | 42 | |
| 4 May | Giro d'Italia | 2.UWT | 3 | |
| 15 Apr | Tour of the Alps | 2.Pro | 13 | |
| 18 Mar | Volta Ciclista a Catalunya | 2.UWT | 27 | |
| 2 Mar | Strade Bianche | 1.UWT | 71 | |
| 14 Feb | Volta ao Algarve em Bicicleta | 2.Pro | 65 | |
| 20238 races | ||||
| 26 Aug | La Vuelta Ciclista a España | 2.UWT | 31 | |
| 11 Aug | UCI Cycling World Championships - Elite Individual Time Trial | CM | 10 | |
| 29 Jul | Tour de Pologne | 2.UWT | 47 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 20 | 70 | 159 | 8 | 10 |
7 classified road wins
5 TT wins excluded. Overall titles excluded. In our road records, 2015–2021.
7 classified road wins
5 TT wins excluded. Overall titles excluded. In our road records, 2015–2021.