Search for races, editions, and riders
Ain Bugey Valromey Tour 2026 • France
Benjamin
NOVAL SUAREZ
3:05:27
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 3:05:27 | 3:05:17 | -10" | |
| 2 | +00:48 | +00:52 | -6" | |
| 3 | +00:53 | +00:59 | -4" | |
| 4 | +00:57 | +01:07 | ||
| 5 | +00:58 | +01:08 | ||
| 6 | " | +01:08 | ||
| 7 | +01:02 | +01:12 | ||
| 8 | +01:05 | +01:15 | ||
| 9 | " | +01:15 | ||
| 10 | " | +01:15 | ||
| 11 | " | +01:15 | ||
| 12 | " | +01:15 | ||
| 13 | " | +01:15 | ||
| 14 | " | +01:15 | ||
| 15 | " | +01:15 | ||
| 16 | " | +01:15 | ||
| 17 | " | +01:15 | ||
| 18 | " | +01:15 | ||
| 19 | " | +01:15 | ||
| 20 | " | +01:15 | ||
| 21 | " | +01:15 | ||
| 22 | " | +01:15 | ||
| 23 | " | +01:15 | ||
| 24 | " | +01:15 | ||
| 25 | " | +01:15 | ||
| 26 | " | +01:15 | ||
| 27 | " | +01:15 | ||
| 28 | +04:20 | +04:30 | ||
| 29 | " | +04:30 | ||
| 30 | +04:23 | +04:33 | ||
| 31 | +04:27 | +04:37 | ||
| 32 | +04:53 | +05:03 | ||
| 33 | " | +05:03 | ||
| 34 | " | +05:03 | ||
| 35 | +04:55 | +05:05 | ||
| 36 | " | +05:05 | ||
| 37 | " | +05:05 | ||
| 38 | " | +05:05 | ||
| 39 | " | +05:05 | ||
| 40 | +05:15 | +05:25 | ||
| 41 | +05:18 | +05:28 | ||
| 42 | " | +05:28 | ||
| 43 | " | +05:28 | ||
| 44 | " | +05:28 | ||
| 45 | " | +05:28 | ||
| 46 | " | +05:28 | ||
| 47 | " | +05:28 | ||
| 48 | " | +05:28 | ||
| 49 | " | +05:28 | ||
| 50 | " | +05:28 | ||
| 51 | " | +05:28 | ||
| 52 | " | +05:28 | ||
| 53 | " | +05:28 | ||
| 54 | " | +05:28 | ||
| 55 | " | +05:28 | ||
| 56 | " | +05:28 | ||
| 57 | " | +05:28 | ||
| 58 | " | +05:28 | ||
| 59 | " | +05:28 | ||
| 60 | " | +05:28 | ||
| 61 | " | +05:28 | ||
| 62 | " | +05:28 | ||
| 63 | " | +05:28 | ||
| 64 | " | +05:28 | ||
| 65 | " | +05:28 | ||
| 66 | " | +05:28 | ||
| 67 | " | +05:28 | ||
| 68 | " | +05:28 | ||
| 69 | " | +05:28 | ||
| 70 | " | +05:28 | ||
| 71 | " | +05:28 | ||
| 72 | +05:30 | +05:40 | ||
| 73 | +05:31 | +05:41 | ||
| 74 | +09:55 | +10:05 | ||
| 75 | " | +10:05 | ||
| 76 | " | +10:05 | ||
| 77 | +10:00 | +10:10 | ||
| 78 | +10:07 | +10:17 | ||
| 79 | +11:20 | +11:30 | ||
| 80 | +11:22 | +11:32 | ||
| 81 | +11:24 | +11:34 | ||
| 82 | +11:26 | +11:36 | ||
| 83 | +11:28 | +11:38 | ||
| 84 | +11:29 | +11:39 | ||
| 85 | " | +11:39 | ||
| 86 | " | +11:39 | ||
| 87 | " | +11:39 | ||
| 88 | " | +11:39 | ||
| 89 | " | +11:39 | ||
| 90 | +11:36 | +11:46 | ||
| 91 | " | +11:40 | -6" | |
| 92 | +11:39 | +11:49 | ||
| 93 | " | +11:49 | ||
| 94 | " | +11:49 | ||
| 95 | +12:41 | +12:51 | ||
| 96 | +13:04 | +13:14 | ||
| 97 | +13:24 | +13:34 | ||
| 98 | +15:33 | +15:43 | ||
| 99 | +15:47 | +15:57 | ||
| 100 | +15:59 | +16:09 | ||
| 101 | +16:43 | +16:53 | ||
| 102 | " | +16:53 | ||
| 103 | " | +16:53 | ||
| 104 | " | +16:53 | ||
| 105 | " | +16:53 | ||
| 106 | " | +16:53 | ||
| 107 | " | +16:53 | ||
| 108 | " | +16:53 | ||
| 109 | " | +16:51 | -2" | |
| 110 | " | +16:53 | ||
| 111 | " | +16:53 | ||
| 112 | " | +16:53 | ||
| 113 | " | +16:51 | -2" | |
| 114 | " | +16:53 | ||
| 115 | +16:49 | +16:59 | ||
| 116 | " | +16:59 | ||
| 117 | " | +16:59 | ||
| 118 | " | +16:59 | ||
| 119 | " | +16:59 | ||
| 120 | +16:54 | +17:04 | ||
| 121 | +16:57 | +17:07 | ||
| 122 | " | +17:07 | ||
| 123 | +16:59 | +17:09 | ||
| 124 | +18:03 | +18:13 | ||
| 125 | " | +18:13 | ||
| 126 | " | +18:13 | ||
| 127 | +18:07 | +18:17 | ||
| 128 | " | +18:17 | ||
| 129 | +18:08 | +18:18 | ||
| 130 | " | +18:18 | ||
| 131 | +18:10 | +18:20 | ||
| 132 | " | +18:20 | ||
| 133 | " | +18:20 | ||
| 134 | " | +18:20 | ||
| 135 | " | +18:20 | ||
| 136 | " | +18:20 | ||
| 137 | +18:18 | +18:28 | ||
| 138 | +18:33 | +18:43 | ||
| 139 | +18:43 | +18:53 | ||
| 140 | +18:47 | +18:57 | ||
| 141 | +28:13 | +28:23 | ||
| 142 | +28:36 | +28:46 | ||
| 143 | " | +28:46 | ||
| 144 | " | +28:46 | ||
| 145 | +28:41 | +28:51 | ||
| 146 | +28:43 | +28:53 | ||
| 147 | +28:47 | +28:57 | ||
| 148 | " | +28:57 | ||
| 149 | " | +28:57 | ||
| 150 | " | +28:57 | ||
| 151 | +28:49 | +28:59 | ||
| 152 | +29:27 | +29:37 | ||
| 153 | " | +29:37 | ||
| 154 | " | +29:36 | -1" | |
| 155 | +29:32 | +29:42 | ||
| 156 | +30:47 | +30:57 | ||
| 157 | " | +30:57 | ||
| 158 | " | +30:57 | ||
| 159 | " | +30:57 | ||
| 160 | +30:52 | +31:02 | ||
| 161 | " | +31:02 | ||
| 162 | " | +31:02 | ||
| 163 | " | +31:01 | -1" | |
| 164 | " | +31:02 | ||
| 165 | +31:11 | +31:21 | ||
| 166 | +31:25 | +31:35 | ||
| 167 | +33:25 | +33:35 | ||
| 168 | +35:36 | +35:46 | ||
| 169 | +37:25 | +37:35 | ||
| 170 | " | +37:35 | ||
| 171 | " | +37:35 | ||
| 172 | +37:49 | +37:59 | ||
| 173 | +38:15 | +38:25 | ||
| ABD | ||||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||