Search for races, editions, and riders
Ain Bugey Valromey Tour 2026 • France
Finlay
STORRIE
2:21:33
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:21:33 | +04:44 | -10" | |
| 2 | " | +00:19 | -6" | |
| 3 | " | +04:50 | -4" | |
| 4 | " | +29:02 | ||
| 5 | " | +00:41 | ||
| 6 | " | +04:29 | ||
| 7 | " | +16:33 | ||
| 8 | " | +04:54 | ||
| 9 | " | +04:54 | ||
| 10 | " | +04:54 | ||
| 11 | " | +00:41 | ||
| 12 | " | +00:38 | ||
| 13 | " | +04:54 | ||
| 14 | " | +00:41 | ||
| 15 | " | +18:09 | ||
| 16 | " | +27:49 | ||
| 17 | " | +04:54 | ||
| 18 | " | +04:31 | ||
| 19 | " | +00:41 | ||
| 20 | " | +00:41 | ||
| 21 | " | +00:41 | ||
| 22 | +00:34 | +00:52 | ||
| 23 | " | +05:28 | ||
| 24 | " | +05:28 | ||
| 25 | " | +28:57 | ||
| 26 | " | +12:51 | ||
| 27 | " | +01:07 | ||
| 28 | " | +01:15 | ||
| 29 | " | +05:28 | ||
| 30 | " | +05:28 | ||
| 31 | " | +01:15 | ||
| 32 | " | +04:33 | ||
| 33 | " | +16:53 | ||
| 34 | " | +01:15 | ||
| 35 | " | +05:28 | ||
| 36 | " | +05:05 | ||
| 37 | " | +17:07 | ||
| 38 | " | +16:53 | ||
| 39 | " | +05:40 | ||
| 40 | " | +05:28 | ||
| 41 | " | +16:53 | ||
| 42 | " | +31:02 | ||
| 43 | " | +11:48 | -1" | |
| 44 | " | +16:09 | ||
| 45 | " | +05:28 | ||
| 46 | " | +01:13 | -2" | |
| 47 | " | +01:15 | ||
| 48 | " | +16:50 | -3" | |
| 49 | " | +05:28 | ||
| 50 | " | +04:30 | ||
| 51 | " | +31:21 | ||
| 52 | " | +01:15 | ||
| 53 | " | +05:28 | ||
| 54 | " | +05:28 | ||
| 55 | " | +05:28 | ||
| 56 | " | 5:27:24 | ||
| 57 | " | +01:15 | ||
| 58 | " | +29:37 | ||
| 59 | " | +13:14 | ||
| 60 | " | +16:51 | ||
| 61 | " | +05:28 | ||
| 62 | " | +05:03 | ||
| 63 | " | +05:05 | ||
| 64 | " | +05:41 | ||
| 65 | " | +05:25 | ||
| 66 | " | +01:08 | ||
| 67 | " | +05:03 | ||
| 68 | " | +01:15 | ||
| 69 | " | +01:15 | ||
| 70 | " | +01:08 | ||
| 71 | " | +11:32 | ||
| 72 | " | +05:28 | ||
| 73 | " | +01:15 | ||
| 74 | " | +10:05 | ||
| 75 | " | +01:15 | ||
| 76 | " | +05:28 | ||
| 77 | " | +11:46 | -3" | |
| 78 | " | +04:37 | ||
| 79 | " | +05:28 | ||
| 80 | " | +16:59 | ||
| 81 | " | +01:15 | ||
| 82 | " | +10:10 | ||
| 83 | " | +30:57 | ||
| 84 | " | +01:15 | ||
| 85 | " | +18:53 | ||
| 86 | " | +17:09 | ||
| 87 | " | +11:39 | ||
| 88 | +02:42 | +19:12 | ||
| 89 | +04:17 | +13:48 | ||
| 90 | +05:42 | +10:36 | ||
| 91 | " | +33:54 | ||
| 92 | " | +22:01 | ||
| 93 | " | +16:42 | ||
| 94 | " | +16:47 | ||
| 95 | " | +10:36 | ||
| 96 | " | +33:59 | ||
| 97 | +05:49 | +23:33 | ||
| 98 | +05:54 | +10:48 | ||
| 99 | " | +17:09 | ||
| 100 | +07:23 | +23:46 | -2" | |
| 101 | " | +37:46 | ||
| 102 | " | +23:42 | ||
| 103 | " | +25:46 | ||
| 104 | " | +18:19 | ||
| 105 | " | +25:02 | ||
| 106 | " | +23:48 | ||
| 107 | " | +23:42 | ||
| 108 | " | +35:46 | ||
| 109 | " | +25:07 | ||
| 110 | " | +16:54 | ||
| 111 | " | +22:46 | ||
| 112 | " | +17:06 | ||
| 113 | " | +25:02 | ||
| 114 | " | +35:42 | ||
| 115 | " | +23:48 | ||
| 116 | " | +35:35 | ||
| 117 | " | +35:46 | ||
| 118 | " | +36:31 | ||
| 119 | " | +11:19 | ||
| 120 | " | +25:17 | ||
| 121 | " | +12:17 | ||
| 122 | " | +18:29 | ||
| 123 | " | +18:28 | ||
| 124 | " | +36:26 | ||
| 125 | " | +37:51 | ||
| 126 | " | +25:06 | ||
| 127 | " | +37:46 | ||
| 128 | " | +45:14 | ||
| 129 | " | +11:54 | ||
| 130 | " | +18:25 | ||
| 131 | " | +25:09 | ||
| 132 | " | +25:09 | ||
| 133 | " | +18:28 | ||
| 134 | " | +23:42 | ||
| 135 | " | +44:48 | ||
| 136 | " | +37:51 | ||
| 137 | " | +11:54 | ||
| 138 | " | +35:48 | ||
| 139 | " | +25:09 | ||
| 140 | " | +12:17 | ||
| 141 | " | +23:42 | ||
| 142 | +07:32 | +25:18 | ||
| 143 | " | +20:32 | ||
| 144 | +10:05 | +27:51 | ||
| 145 | +10:58 | +15:52 | ||
| 146 | +13:03 | +30:42 | ||
| 147 | +13:14 | +46:15 | ||
| 148 | " | +44:15 | ||
| 149 | " | +29:31 | ||
| 150 | " | +29:33 | ||
| 151 | " | +48:26 | ||
| 152 | +13:17 | +18:11 | ||
| 153 | " | +29:36 | ||
| 154 | " | +31:00 | ||
| 155 | " | +18:11 | ||
| 156 | " | +29:36 | ||
| 157 | +14:01 | +44:29 | ||
| 158 | " | +44:27 | -1" | |
| 159 | " | +25:13 | ||
| 160 | " | +25:06 | ||
| 161 | " | +14:42 | ||
| 162 | +15:53 | +26:58 | ||
| 163 | " | +20:47 | ||
| 164 | " | +31:02 | ||
| 165 | " | +26:57 | ||
| 166 | +18:06 | +48:29 | ||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||