Search for races, editions, and riders
Ain Bugey Valromey Tour 2026 • France
Aitor
MARTINEZ GROSET
2:37:14
| # | Rider | Time | GC | Bonus / Pen. |
|---|---|---|---|---|
| 1 | 2:37:14 | 8:04:47 | -10" | |
| 2 | " | +01:00 | -6" | |
| 3 | +00:21 | +01:23 | -4" | |
| 4 | " | +04:45 | ||
| 5 | " | +01:27 | ||
| 6 | " | +12:29 | ||
| 7 | " | +01:20 | ||
| 8 | " | +01:27 | ||
| 9 | +00:43 | +06:02 | ||
| 10 | +01:38 | +18:23 | ||
| 11 | " | +06:32 | ||
| 12 | +01:40 | +01:31 | ||
| 13 | " | +02:12 | ||
| 14 | +02:14 | +18:14 | ||
| 15 | " | +03:12 | ||
| 16 | " | +12:53 | ||
| 17 | " | +06:55 | ||
| 18 | " | +17:21 | +210" | |
| 19 | " | +06:59 | ||
| 20 | " | +13:24 | ||
| 21 | " | +02:57 | ||
| 22 | " | +06:48 | +210" | |
| 23 | " | +11:03 | +210" | |
| 24 | " | +03:20 | ||
| 25 | " | +02:46 | ||
| 26 | " | +03:20 | ||
| 27 | " | +03:20 | ||
| 28 | " | +15:53 | ||
| 29 | " | +02:46 | ||
| 30 | +04:04 | +20:54 | ||
| 31 | +04:06 | +09:25 | ||
| 32 | " | +09:25 | ||
| 33 | " | +20:50 | ||
| 34 | " | +15:51 | ||
| 35 | " | +09:02 | ||
| 36 | +04:08 | +31:50 | ||
| 37 | " | +08:29 | ||
| 38 | +04:18 | +21:16 | ||
| 39 | " | +09:37 | ||
| 40 | " | +09:37 | ||
| 41 | " | +20:42 | ||
| 42 | " | +09:37 | ||
| 43 | " | +09:37 | ||
| 44 | " | +20:01 | ||
| 45 | " | +26:10 | ||
| 46 | " | +15:57 | ||
| 47 | " | +15:41 | ||
| 48 | " | +09:37 | ||
| 49 | " | +09:03 | ||
| 50 | " | +09:03 | ||
| 51 | " | +05:17 | ||
| 52 | " | +16:26 | ||
| 53 | " | +22:20 | ||
| 54 | " | +17:23 | ||
| 55 | " | +04:47 | ||
| 56 | " | +08:46 | ||
| 57 | " | +20:56 | ||
| 58 | " | +05:24 | ||
| 59 | " | +09:37 | ||
| 60 | " | +22:34 | ||
| 61 | " | +09:14 | ||
| 62 | " | +08:40 | ||
| 63 | " | +14:19 | ||
| 64 | " | +05:24 | ||
| 65 | " | +05:24 | ||
| 66 | " | +17:00 | ||
| 67 | " | +08:53 | ||
| 68 | " | +09:50 | ||
| 69 | " | +04:50 | ||
| 70 | " | +09:37 | ||
| 71 | " | +04:50 | ||
| 72 | " | +09:37 | ||
| 73 | +04:26 | +14:22 | ||
| 74 | +04:18 | +05:24 | ||
| 75 | +04:30 | +21:30 | ||
| 76 | +09:08 | +37:56 | ||
| 77 | " | +32:41 | ||
| 78 | " | +25:52 | ||
| 79 | " | +40:01 | ||
| 80 | " | +34:01 | ||
| 81 | " | +14:02 | ||
| 82 | " | +38:36 | ||
| 83 | " | +19:35 | ||
| 84 | " | +14:24 | ||
| 85 | " | +10:14 | ||
| 86 | " | +35:57 | ||
| 87 | " | +09:40 | ||
| 88 | +09:12 | +25:54 | ||
| 89 | " | +25:45 | ||
| 90 | " | +27:56 | ||
| 91 | " | +46:49 | ||
| 92 | " | +36:00 | ||
| 93 | +09:34 | +26:34 | ||
| 94 | +11:02 | +15:22 | ||
| 95 | +11:36 | +23:21 | ||
| 96 | " | +45:26 | ||
| 97 | +11:40 | +34:17 | ||
| 98 | +11:53 | +40:46 | ||
| 99 | " | +48:15 | ||
| 100 | " | +47:30 | ||
| 101 | " | +43:05 | ||
| 102 | " | +22:20 | ||
| 103 | +11:57 | +41:24 | ||
| 104 | " | +29:59 | ||
| 105 | +12:00 | +30:00 | ||
| 106 | " | +36:58 | ||
| 107 | +12:02 | +17:21 | ||
| 108 | +12:03 | +23:33 | ||
| 109 | +12:05 | +35:44 | ||
| 110 | +13:55 | +41:35 | ||
| 111 | " | +30:52 | ||
| 112 | " | +37:34 | ||
| 113 | " | +59:00 | ||
| 114 | +13:58 | +58:37 | ||
| 115 | " | +43:25 | ||
| 116 | +14:00 | +37:33 | ||
| 117 | " | +39:08 | ||
| 118 | " | +37:24 | ||
| 119 | " | +34:38 | ||
| 120 | " | +39:37 | ||
| 121 | " | +19:19 | ||
| 122 | +17:37 | +35:47 | ||
| 123 | +17:41 | +36:00 | ||
| 124 | +17:43 | +47:07 | ||
| 125 | " | +36:00 | -3" | |
| 126 | +17:54 | +53:27 | ||
| 127 | " | +1:06:11 | ||
| 128 | " | +34:38 | ||
| 129 | +17:57 | +41:29 | -5" | |
| 130 | " | +22:42 | ||
| 131 | " | +43:01 | ||
| 132 | " | +38:20 | ||
| 133 | " | +54:14 | ||
| 134 | " | +42:57 | ||
| 135 | +18:07 | +22:52 | ||
| 136 | +20:30 | +45:23 | ||
| 137 | " | +58:07 | ||
| 138 | " | +1:08:50 | ||
| 139 | " | +1:04:36 | ||
| 140 | " | +37:11 | ||
| 141 | +20:35 | +51:08 | ||
| 142 | " | +44:08 | ||
| 143 | " | +45:35 | ||
| 144 | " | +58:17 | ||
| 145 | " | +51:28 | ||
| 146 | " | +38:54 | ||
| 147 | " | +56:14 | ||
| 148 | " | +45:44 | ||
| 149 | +20:38 | +44:11 | ||
| 150 | +25:35 | +50:32 | ||
| 151 | " | +56:23 | ||
| 152 | +25:44 | +59:29 | ||
| 153 | " | +56:35 | ||
| 154 | +25:50 | +44:53 | ||
| 155 | +25:55 | +50:55 | ||
| 156 | +25:58 | +1:10:12 | -4" | |
| 157 | +26:00 | +1:12:06 | ||
| 158 | +26:02 | +31:33 | ||
| 159 | +26:03 | +31:22 | ||
| 160 | +26:18 | +1:01:44 | ||
| 161 | +28:26 | +1:12:46 | ||
| 162 | +32:46 | +1:10:28 | ||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||