Search for races, editions, and riders
Ain Bugey Valromey Tour 2026 • France
Karl
HERZOG
2:31:34
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:31:34 | +00:15 | -12" | |
| 2 | +00:09 | 10:37:21 | -9" | |
| 3 | " | +00:32 | -4" | |
| 4 | " | +00:40 | ||
| 5 | +00:22 | +12:46 | ||
| 6 | +00:43 | +06:34 | -4" | |
| 7 | +01:03 | +03:15 | ||
| 8 | +01:12 | +01:35 | ||
| 9 | +01:24 | +31:57 | ||
| 10 | +01:42 | +03:39 | ||
| 11 | " | +03:28 | ||
| 12 | +01:44 | +05:34 | ||
| 13 | " | +07:16 | ||
| 14 | +01:46 | +04:06 | ||
| 15 | " | +02:58 | ||
| 16 | " | +02:06 | ||
| 17 | " | +05:36 | ||
| 18 | " | +10:23 | ||
| 19 | " | +03:32 | ||
| 20 | +01:56 | +06:20 | ||
| 21 | +02:00 | +20:18 | -1" | |
| 22 | +02:03 | +01:03 | ||
| 23 | " | +06:27 | ||
| 24 | +02:09 | +10:12 | ||
| 25 | " | +06:33 | ||
| 26 | " | +07:11 | ||
| 27 | +02:13 | +04:33 | ||
| 28 | +02:17 | +27:51 | ||
| 29 | " | +08:05 | ||
| 30 | +02:34 | +19:48 | ||
| 31 | +02:50 | +19:11 | ||
| 32 | +02:51 | +14:44 | ||
| 33 | " | +05:11 | ||
| 34 | " | +11:31 | ||
| 35 | " | +11:16 | ||
| 36 | " | +11:28 | ||
| 37 | +03:07 | +23:01 | ||
| 38 | +03:15 | +11:17 | ||
| 39 | +03:28 | +12:05 | ||
| 40 | +03:30 | +12:44 | ||
| 41 | +03:37 | +39:46 | -2" | |
| 42 | +03:39 | +07:24 | ||
| 43 | +03:44 | +11:58 | ||
| 44 | +03:47 | +20:10 | ||
| 45 | +03:49 | +08:13 | ||
| 46 | +03:52 | +12:29 | ||
| 47 | +03:59 | +1:01:59 | ||
| 48 | +04:06 | +11:46 | ||
| 49 | +04:22 | +12:25 | ||
| 50 | " | +19:15 | ||
| 51 | " | +35:12 | ||
| 52 | " | +29:07 | ||
| 53 | +04:25 | +12:11 | ||
| 54 | +04:29 | +23:04 | ||
| 55 | " | +38:07 | ||
| 56 | " | +31:25 | ||
| 57 | " | +42:05 | ||
| 58 | +04:33 | +13:23 | ||
| 59 | +04:35 | +26:09 | ||
| 60 | +04:37 | +29:29 | ||
| 61 | +04:43 | +12:12 | ||
| 62 | +04:51 | +19:32 | ||
| 63 | +05:17 | +34:17 | ||
| 64 | +05:18 | +45:53 | ||
| 65 | +05:22 | +13:59 | ||
| 66 | +05:26 | +18:45 | ||
| 67 | " | +52:41 | ||
| 68 | " | +30:36 | ||
| 69 | " | +25:42 | ||
| 70 | +07:33 | +28:03 | ||
| 71 | +08:20 | +50:25 | ||
| 72 | " | +33:14 | ||
| 73 | +09:24 | +18:00 | -1" | |
| 74 | +11:24 | +31:14 | ||
| 75 | +11:27 | +54:35 | ||
| 76 | +11:29 | +24:31 | ||
| 77 | +11:36 | +15:53 | ||
| 78 | +13:16 | +59:46 | ||
| 79 | +13:19 | +21:12 | ||
| 80 | +14:21 | +27:43 | ||
| 81 | " | +44:13 | ||
| 82 | " | +57:32 | ||
| 83 | +15:02 | +34:44 | ||
| 84 | +17:23 | +53:57 | ||
| 85 | +17:26 | +1:18:10 | ||
| 86 | +17:28 | +1:15:57 | ||
| 87 | +17:31 | +25:56 | ||
| 88 | " | +34:54 | ||
| 89 | +18:04 | +28:07 | ||
| 90 | +18:12 | +51:13 | ||
| 91 | " | +1:15:19 | ||
| 92 | +18:32 | +55:05 | ||
| 93 | +18:34 | +53:31 | ||
| 94 | " | +57:11 | ||
| 95 | +18:36 | +48:58 | ||
| 96 | +18:48 | +24:47 | ||
| 97 | " | +57:49 | ||
| 98 | " | +1:29:54 | ||
| 99 | " | +27:25 | ||
| 100 | " | +40:30 | ||
| 101 | +18:52 | +1:08:47 | ||
| 102 | +19:02 | +1:00:59 | ||
| 103 | +19:13 | +53:57 | ||
| 104 | +19:24 | +32:48 | ||
| 105 | +19:47 | +1:24:58 | ||
| 106 | +19:51 | +41:11 | ||
| 107 | " | +1:00:15 | ||
| 108 | " | +1:13:05 | ||
| 109 | " | +48:50 | ||
| 110 | +19:56 | +54:56 | ||
| 111 | +20:00 | +23:47 | ||
| 112 | " | +57:20 | ||
| 113 | " | +51:41 | ||
| 114 | " | +35:26 | ||
| 115 | " | +36:00 | ||
| 116 | +20:15 | +1:06:04 | ||
| 117 | " | +55:15 | ||
| 118 | +20:52 | +1:01:19 | -2" | |
| 119 | +21:03 | +55:50 | ||
| 120 | +21:11 | +1:05:55 | ||
| 121 | +23:03 | +1:07:26 | ||
| 122 | +23:08 | +1:20:45 | ||
| 123 | +23:10 | +1:07:03 | ||
| 124 | +23:18 | +1:13:26 | ||
| 125 | " | +59:42 | ||
| 126 | +23:29 | +59:27 | ||
| 127 | " | +34:58 | ||
| 128 | +25:21 | +1:09:56 | ||
| 129 | +26:35 | +49:08 | ||
| 130 | +28:36 | +49:56 | ||
| 131 | +28:49 | +1:06:57 | ||
| 132 | +29:05 | +1:19:33 | ||
| 133 | +29:07 | +1:13:33 | ||
| 134 | " | +1:15:14 | ||
| 135 | " | +1:21:34 | ||
| 136 | +32:13 | +1:35:49 | ||
| 137 | +32:27 | +1:21:59 | ||
| 138 | +33:24 | +53:20 | ||
| 139 | " | +42:01 | ||
| 140 | +37:46 | +1:33:00 | ||
| 141 | +39:00 | +1:36:17 | ||
| 142 | " | +1:14:00 | ||
| 143 | +41:08 | +1:20:54 | ||
| 144 | " | +1:14:46 | ||
| 145 | +41:18 | +1:53:01 | -3" | |
| 146 | +47:49 | +1:25:43 | ||
| 147 | +49:16 | +1:11:37 | ||
| 148 | " | +1:26:12 | ||
| 149 | " | +1:08:17 | ||
| 150 | " | +1:58:28 | ||
| 151 | " | +1:31:41 | ||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| DSQ |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||