
Search for races, editions, and riders
Jonas VINGEGAARD won in 74:20:28, 1:16 ahead of ALMEIDA.
| 1 | 74:20:28 | |
| 2 | +1:16 | |
| 3 | +3:11 |
| Points | 277 pts | |
| Mountains | 61 pts | |
| Youth | +5:55 |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Flat | Bunch sprint | +0:34Bunch sprint | J. PHILIPSENleads · 1 stage | |
| 2 | Flat | Group of 4 | +0:02Group of 4 | J. VINGEGAARDleads · 2 stages | |
| 3 | Hills | Bunch sprint | +0:29Bunch sprint | ||
| 4 | Hills | Bunch sprint | +0:31Bunch sprint | D. GAUDUleads · 1 stage | |
| 5 | UAE Team Emirates XRG8 riders | Team time trial | Team time trial | J. VINGEGAARDleads · 1 stage | |
| 6 | Mountain | Solo | +0:54Solo | T. TRÆENleads · 4 stages | |
| 7 | Mountain | Solo | +1:15Solo | ||
| 8 | Flat | Bunch sprint | +0:20Bunch sprint | ||
| 9 | Hills | Solo | +0:24Solo | ||
| Rest day | |||||
| 10 | Flat | Solo | +0:35Solo | J. VINGEGAARDleads · 12 stages | |
| 11 | Hills | ||||
| 12 | Hills | Group of 2 | +0:13Group of 2 | ||
| 13 | Mountain | Group of 2 | +0:28Group of 2 | ||
| 14 | Mountain | Solo | +0:39Solo | ||
| 15 | Hills | Group of 8 | +0:08Group of 8 | ||
| Rest day | |||||
| 16 | Hills | Group of 2 | +0:07Group of 2 | ||
| 17 | Hills | Solo | +0:16Solo | ||
| 18 | Time trial | Time trial | |||
| 19 | Flat | Bunch sprint | +0:22Bunch sprint | ||
| 20 | Mountain | Solo | +0:11Solo | ||
| 21 | Flat | ||||
Stage 20 decided it: VINGEGAARD gained 32 seconds on ALMEIDA.32 seconds of the 1:16 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 74:20:28 | 1,100 | |
| 2 | +1:16 | 885 | |
| 3 | +3:11 | 750 | |
| 4 | +3:41 | 600 | |
| 5 | +5:55 | 495 | |
| 6 | +7:23 | 415 | |
| 7 | +7:45 | 340 | |
| 8 | +7:50 | 285 | |
| 9 | +9:48 | 235 | |
| 10 | +12:16 | 180 | |
| 11 | +14:00 | 155 | |
| 12 | +21:31 | 130 | |
| 13 | +28:07 | 110 | |
| 14 | +30:30 | 90 | |
| 15 | +45:38 | 80 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Visma | Lease a Bike | 3,899 | 3 | 8 | 17 |
| 2 | UAE Team Emirates XRG | 3,477 | 7 | 11 | 22 |
| 3 | Red Bull - BORA - Hansgrohe | 2,085 | 1 | 4 | 14 |
| 4 | Q36.5 Pro Cycling Team | 1,647 | 0 | 2 | 16 |
| 5 | Lidl-Trek | 1,405 | 1 | 5 | 14 |
| 6 | Israel - Premier Tech | 1,372 | 0 | 4 | 10 |
| 7 | Ineos Grenadiers | 1,054 | 3 | 3 | 11 |
| 8 | Movistar Team | 1,007 | 0 | 6 | 12 |
Winner J. VINGEGAARD, 29 · Youngest M. BELOKI, 20 · Oldest W. POELS, 38
