Search for races, editions, and riders
Spain • One-day Classic
António
TOMAS MORGADO
3:51:06
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 3:51:06 | 125 | |
| 2 | " | 85 | |
| 3 | +00:38 | 70 | |
| 4 | +00:41 | 60 | |
| 5 | +01:15 | 50 | |
| 6 | +02:03 | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | +02:21 | 25 | |
| 10 | +02:33 | 20 | |
| 11 | +02:35 | 15 | |
| 12 | +02:38 | 10 | |
| 13 | +02:42 | 5 | |
| 14 | +02:44 | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | +02:46 | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | +02:56 | ||
| 27 | +03:06 | ||
| 28 | +03:10 | ||
| 29 | +03:23 | ||
| 30 | +03:31 | ||
| 31 | " | ||
| 32 | +03:41 | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | +03:45 | ||
| 40 | +03:51 | ||
| 41 | +04:01 | ||
| 42 | +04:08 | ||
| 43 | Edinson Alejandro CALLEJAS SANTOSPetrolike | " | |
| 44 | +04:31 | ||
| 45 | +04:42 | ||
| 46 | " | ||
| 47 | +04:47 | ||
| 48 | +07:17 | ||
| 49 | " | ||
| 50 | +07:53 | ||
| 51 | +08:05 | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | +08:10 | ||
| 61 | " | ||
| 62 | Andrii PONOMARPetrolike | " | |
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | +08:19 | ||
| 75 | +08:22 | ||
| 76 | Jonathan Klever CAICEDO CEPEDAPetrolike | " | |
| 77 | " | ||
| 78 | Giacomo VILLAPetrolike | " | |
| 79 | " | ||
| 80 | " | ||
| 81 | +08:25 | ||
| 82 | +09:49 | ||
| 83 | +13:27 | ||
| 84 | " | ||
| 85 | +14:00 | ||
| 86 | " | ||
| 87 | +15:43 | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | " | ||
| 92 | " | ||
| 93 | " | ||
| 94 | +16:49 | ||
| 95 | +18:06 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Jose Juan PRIETO DE LUNAPetrolike | DNF | ||
Jose Antonio PRIETO DE LUNAPetrolike | DNF | ||
Giosue' EPISPetrolike | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 183 | 1 | 1 | 3 | 5 | |
| 2 | 73 | 0 | 1 | 1 | 7 | |
| 3 | 60 | 0 | 0 | 1 | 3 | |
| 4 | 56 | 0 | 0 | 1 | 7 | |
| 5 | 43 | 0 | 0 | 1 | 7 | |
| 6 | 38 | 0 | 0 | 1 | 7 | |
| 7 | 35 | 0 | 0 | 1 | 7 | |
| 8 | 10 | 0 | 0 | 0 | 7 | |
| 9 | 8 | 0 | 0 | 0 | 7 | |
| 10 | 5 | 0 | 0 | 0 | 7 | |
| 11 | 5 | 0 | 0 | 0 | 7 | |
| 12 | 3 | 0 | 0 | 0 | 7 | |
| 13 | 3 | 0 | 0 | 0 | 5 | |
| 14 | 3 | 0 | 0 | 0 | 7 | |
| 15 | 0 | 0 | 0 | 0 | 4 | |
| 16 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Petrolike | 0 | 0 | 0 | 0 | 7 |
| 18 | 0 | 0 | 0 | 0 | 7 | |
| 19 | 0 | 0 | 0 | 0 | 4 | |
| 20 | 0 | 0 | 0 | 0 | 3 | |
| 21 | 0 | 0 | 0 | 0 | 7 | |
| 22 | 0 | 0 | 0 | 0 | 5 | |
| 23 | 0 | 0 | 0 | 0 | 2 | |
| 24 | 0 | 0 | 0 | 0 | 2 | |
| 25 | 0 | 0 | 0 | 0 | 2 | |
| 26 | 0 | 0 | 0 | 0 | 2 |