Search for races, editions, and riders
Vuelta Bantrab 2026 • Guatemala
Kevin David
CASTILLO MIRANDA
2:45:05
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 2:45:05 | 2:44:52 | -13" | 7 | |
| 2 | " | +00:07 | -6" | 3 | |
| 3 | " | +00:09 | -4" | 1 | |
| 4 | " | +00:13 | |||
| 5 | " | +00:13 | |||
| 6 | " | +00:11 | -2" | ||
| 7 | " | +00:13 | |||
| 8 | " | +00:11 | -2" | ||
| 9 | " | +00:13 | |||
| 10 | " | +00:13 | |||
| 11 | Wilson Steven HARO CRIOLLO4WD Rentacar - Facatativa | " | +00:13 | ||
| 12 | " | +00:13 | |||
| 13 | " | +00:13 | |||
| 14 | " | +00:13 | |||
| 15 | " | +00:13 | |||
| 16 | " | +00:13 | |||
| 17 | " | +00:13 | |||
| 18 | " | +00:13 | |||
| 19 | " | +00:13 | |||
| 20 | " | +00:12 | -1" | ||
| 21 | " | +00:13 | |||
| 22 | " | +00:13 | |||
| 23 | " | +00:13 | |||
| 24 | " | +00:13 | |||
| 25 | " | +00:13 | |||
| 26 | " | +00:13 | |||
| 27 | " | +00:13 | |||
| 28 | " | +00:13 | |||
| 29 | " | +00:13 | |||
| 30 | " | +00:13 | |||
| 31 | " | +00:13 | |||
| 32 | " | +00:12 | -1" | ||
| 33 | " | +00:13 | |||
| 34 | " | +00:13 | |||
| 35 | " | +00:13 | |||
| 36 | " | +00:13 | |||
| 37 | " | +00:13 | |||
| 38 | " | +00:13 | |||
| 39 | " | +00:13 | |||
| 40 | " | +00:13 | |||
| 41 | " | +00:13 | |||
| 42 | " | +00:13 | |||
| 43 | " | +00:13 | |||
| 44 | " | +00:13 | |||
| 45 | " | +00:13 | |||
| 46 | " | +00:13 | |||
| 47 | " | +00:13 | |||
| 48 | " | +00:13 | |||
| 49 | " | +00:13 | |||
| 50 | " | +00:13 | |||
| 51 | " | +00:13 | |||
| 52 | " | +00:13 | |||
| 53 | " | +00:13 | |||
| 54 | " | +00:13 | |||
| 55 | " | +00:13 | |||
| 56 | " | +00:13 | |||
| 57 | " | +00:13 | |||
| 58 | " | +00:13 | |||
| 59 | " | +00:13 | |||
| 60 | +00:14 | +00:27 | |||
| 61 | +00:22 | +00:35 | |||
| 62 | Christopher DIAZ4WD Rentacar - Facatativa | +00:29 | +00:39 | -3" | |
| 63 | " | +00:42 | |||
| 64 | Daniel Vladimir ORELLANA DOMINGUEZ4WD Rentacar - Facatativa | +01:46 | +01:59 | ||
| 65 | " | +01:59 | |||
| 66 | +02:02 | +02:15 | |||
| 67 | +02:31 | +02:44 | |||
| 68 | Santiago MARIN CHAVEZ4WD Rentacar - Facatativa | " | +02:44 | ||
| 69 | " | +02:44 | |||
| 70 | " | +02:44 | |||
| 71 | " | +02:44 | |||
| 72 | +02:38 | +02:51 | |||
| 73 | +03:45 | +03:58 | |||
| 74 | +07:16 | +07:29 | |||
| 75 | +11:05 | +11:18 | |||
| 76 | +16:19 | +16:32 | |||
| 77 | +22:43 | +22:56 | |||
| 78 | +25:57 | +26:10 | |||
| 79 | +32:08 | +32:21 | |||
| 80 | +32:39 | +32:52 | |||
| 81 | +33:53 | +34:06 | |||
| 82 | Fredy Jhovany VELASQUEZ CARREÑO4WD Rentacar - Facatativa | +35:19 | +35:32 | ||
| 83 | " | +35:32 | |||
| 84 | " | +35:32 | |||
| 85 | " | +35:32 | |||
| 86 | " | +35:32 | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 6 | |
| 2 | 4WD Rentacar - Facatativa | 0 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0 | 0 | 1 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 0 | 2 | 6 |