Search for races, editions, and riders
Vuelta Bantrab 2026 • Guatemala
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:12:49 | 5:57:44 | -10" | 7 | |
| 2 | " | +00:04 | -6" | 3 | |
| 3 | " | +00:06 | -4" | 1 | |
| 4 | " | +00:08 | |||
| 5 | " | +00:10 | |||
| 6 | +00:09 | +00:19 | |||
| 7 | +00:26 | +00:36 | |||
| 8 | " | +00:36 | |||
| 9 | " | +00:36 | |||
| 10 | +00:38 | +00:34 | -1" | ||
| 11 | +00:48 | +00:58 | |||
| 12 | +01:01 | +01:11 | |||
| 13 | +01:16 | +01:26 | |||
| 14 | +01:19 | +01:29 | |||
| 15 | +01:22 | +01:32 | |||
| 16 | +01:25 | +01:35 | |||
| 17 | +01:26 | +01:36 | |||
| 18 | " | +01:36 | |||
| 19 | " | +01:34 | |||
| 20 | " | +01:36 | |||
| 21 | +02:04 | +02:14 | |||
| 22 | +02:20 | +02:30 | |||
| 23 | Wilson Steven HARO CRIOLLO4WD Rentacar - Facatativa | " | +02:30 | ||
| 24 | +02:30 | +02:40 | |||
| 25 | +03:04 | +03:14 | |||
| 26 | +03:20 | +03:27 | -3" | ||
| 27 | +03:42 | +03:52 | |||
| 28 | +03:47 | +03:57 | |||
| 29 | +04:17 | +04:27 | |||
| 30 | " | +04:27 | |||
| 31 | +04:48 | +04:58 | |||
| 32 | +04:53 | +04:59 | |||
| 33 | +05:19 | +05:29 | |||
| 34 | +06:07 | +06:17 | |||
| 35 | +06:29 | +09:10 | |||
| 36 | +07:00 | +07:10 | |||
| 37 | +07:04 | +07:14 | |||
| 38 | +07:34 | +07:44 | |||
| 39 | +07:47 | +07:57 | |||
| 40 | +09:11 | +09:21 | |||
| 41 | +09:18 | +09:28 | |||
| 42 | +09:47 | +09:57 | |||
| 43 | +09:56 | +10:06 | |||
| 44 | +11:15 | +11:47 | |||
| 45 | +12:05 | +12:15 | |||
| 46 | +12:29 | +12:39 | |||
| 47 | +13:45 | +13:49 | |||
| 48 | +14:10 | +16:54 | -4" | ||
| 49 | " | +14:20 | |||
| 50 | " | +14:20 | |||
| 51 | " | +16:22 | |||
| 52 | " | +14:20 | |||
| 53 | +14:34 | +14:44 | |||
| 54 | +14:53 | +16:49 | |||
| 55 | " | +15:02 | |||
| 56 | " | +50:22 | |||
| 57 | " | +15:03 | |||
| 58 | Santiago MARIN CHAVEZ4WD Rentacar - Facatativa | " | +17:34 | ||
| 59 | " | +15:02 | |||
| 60 | +16:13 | +16:23 | |||
| 61 | +17:02 | +17:12 | |||
| 62 | " | +17:26 | |||
| 63 | +18:22 | +18:32 | |||
| 64 | +18:31 | +35:00 | |||
| 65 | +20:14 | +20:24 | |||
| 66 | +20:47 | +20:57 | |||
| 67 | Christopher DIAZ4WD Rentacar - Facatativa | " | +21:19 | -4" | |
| 68 | " | +53:05 | |||
| 69 | " | +46:54 | |||
| 70 | Fredy Jhovany VELASQUEZ CARREÑO4WD Rentacar - Facatativa | " | +56:26 | +10" | |
| 71 | " | +28:13 | |||
| 72 | " | +20:57 | |||
| 73 | Daniel Vladimir ORELLANA DOMINGUEZ4WD Rentacar - Facatativa | +21:12 | +23:08 | ||
| 74 | +21:53 | +25:48 | |||
| 75 | +22:17 | +22:56 | |||
| 76 | +24:19 | +59:48 | |||
| 77 | +26:06 | +28:41 | -6" | ||
| 78 | " | +58:55 | |||
| 79 | +36:11 | +36:21 | |||
| 80 | +44:06 | +1:06:59 | |||
| 81 | +47:35 | +1:23:04 | |||
| 82 | +56:36 | +1:30:39 | |||
| 83 | +57:31 | +1:33:00 | |||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | 3 | 6 | |
| 2 | 3 | 0 | 1 | 3 | 6 | |
| 3 | 1 | 0 | 1 | 2 | 6 | |
| 4 | 4WD Rentacar - Facatativa | 0 | 0 | 0 | 0 | 5 |
| 5 | 0 | 0 | 0 | 0 | 4 |