Search for races, editions, and riders
Vuelta Bantrab 2026 • Guatemala
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 2:08:56 | +02:39 | -13" | 7 | |
| 2 | " | +09:43 | -6" | 3 | |
| 3 | " | +1:30:47 | -5" | 1 | |
| 4 | " | +01:06 | -2" | ||
| 5 | +00:31 | +00:22 | |||
| 6 | Wilson Steven HARO CRIOLLO4WD Rentacar - Facatativa | " | +02:34 | ||
| 7 | " | +00:11 | |||
| 8 | " | +59:52 | |||
| 9 | " | +09:51 | |||
| 10 | " | 15:05:28 | |||
| 11 | " | +02:34 | |||
| 12 | " | +01:30 | |||
| 13 | " | +34:45 | |||
| 14 | " | +03:58 | -2" | ||
| 15 | " | +49:28 | |||
| 16 | " | +03:33 | -5" | ||
| 17 | " | +54:20 | |||
| 18 | " | +00:05 | |||
| 19 | " | +1:04:50 | |||
| 20 | " | +1:01:52 | |||
| 21 | " | +18:24 | |||
| 22 | " | +00:29 | |||
| 23 | " | +03:37 | |||
| 24 | " | +13:53 | |||
| 25 | " | +25:56 | |||
| 26 | " | +21:50 | -5" | ||
| 27 | " | +1:04:18 | |||
| 28 | " | +00:14 | |||
| 29 | " | +00:46 | |||
| 30 | " | +2:30:17 | |||
| 31 | " | +31:08 | |||
| 32 | " | +04:10 | |||
| 33 | " | +05:08 | |||
| 34 | " | +01:21 | |||
| 35 | " | +1:36:10 | |||
| 36 | " | +04:53 | |||
| 37 | " | +59:33 | |||
| 38 | " | +1:09:06 | |||
| 39 | " | +56:38 | |||
| 40 | " | +1:42:12 | |||
| 41 | " | +1:13:52 | |||
| 42 | " | +04:15 | |||
| 43 | " | +27:13 | |||
| 44 | " | +1:13:04 | |||
| 45 | " | +1:45:29 | |||
| 46 | " | +50:45 | |||
| 47 | " | +1:27:39 | |||
| 48 | " | +00:36 | |||
| 49 | " | +1:59:22 | |||
| 50 | " | +1:05:32 | |||
| 51 | " | +13:43 | |||
| 52 | " | +49:40 | |||
| 53 | " | +1:09:47 | |||
| 54 | Santiago MARIN CHAVEZ4WD Rentacar - Facatativa | " | +51:30 | ||
| 55 | " | +13:34 | |||
| 56 | " | +44:25 | |||
| 57 | " | +07:13 | |||
| 58 | Christopher DIAZ4WD Rentacar - Facatativa | " | +1:05:47 | ||
| 59 | " | +04:02 | |||
| 60 | " | +1:52:54 | |||
| 61 | " | +14:39 | |||
| 62 | " | +58:17 | |||
| 63 | " | +00:08 | |||
| 64 | " | +1:00:58 | |||
| 65 | " | +00:42 | |||
| 66 | Daniel Vladimir ORELLANA DOMINGUEZ4WD Rentacar - Facatativa | " | +1:22:15 | ||
| 67 | " | +1:04:31 | |||
| 68 | " | +1:07:16 | |||
| 69 | +00:49 | +51:47 | |||
| 70 | +06:49 | +26:53 | |||
| 71 | Fredy Jhovany VELASQUEZ CARREÑO4WD Rentacar - Facatativa | " | +2:01:50 | ||
| 72 | " | +2:03:33 | |||
| DNS | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 55 | 1 | 1 | 2 | 6 | |
| 2 | 46 | 0 | 0 | 1 | 6 | |
| 3 | 35 | 0 | 0 | 0 | 5 | |
| 4 | 4WD Rentacar - Facatativa | 0 | 0 | 0 | 1 | 5 |
| 5 | 0 | 0 | 0 | 1 | 4 |