Search for races, editions, and riders
Vuelta Bantrab 2026 • Guatemala
Kevin David
CASTILLO MIRANDA
3:14:55
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:14:55 | +00:26 | -12" | 7 | |
| 2 | " | +13:47 | -6" | 3 | |
| 3 | " | 9:12:35 | -4" | 1 | |
| 4 | " | +05:03 | |||
| 5 | Wilson Steven HARO CRIOLLO4WD Rentacar - Facatativa | " | +02:34 | ||
| 6 | " | +01:36 | |||
| 7 | " | +02:34 | |||
| 8 | " | +00:23 | |||
| 9 | " | +01:38 | |||
| 10 | " | +03:31 | |||
| 11 | " | +01:30 | |||
| 12 | " | +04:01 | |||
| 13 | " | +03:56 | |||
| 14 | " | +01:33 | |||
| 15 | " | +00:36 | -4" | ||
| 16 | " | +02:44 | |||
| 17 | " | +01:15 | |||
| 18 | " | +00:40 | |||
| 19 | " | +00:08 | |||
| 20 | " | +00:11 | -1" | ||
| 21 | " | +00:10 | |||
| 22 | " | +02:18 | |||
| 23 | " | +01:35 | -5" | ||
| 24 | " | +00:39 | -1" | ||
| 25 | " | +01:39 | |||
| 26 | " | +00:14 | |||
| 27 | +00:07 | +01:47 | |||
| 28 | +00:54 | +15:18 | |||
| 29 | " | +21:22 | |||
| 30 | " | +05:25 | |||
| 31 | " | +21:55 | |||
| 32 | " | +08:12 | |||
| 33 | " | +01:56 | |||
| 34 | Santiago MARIN CHAVEZ4WD Rentacar - Facatativa | " | +18:32 | ||
| 35 | " | +16:00 | |||
| 36 | +01:42 | +16:30 | |||
| 37 | " | +08:56 | |||
| 38 | " | +16:06 | |||
| 39 | " | +09:30 | |||
| 40 | +02:56 | +19:23 | |||
| 41 | " | +07:27 | |||
| 42 | " | +08:26 | -3" | ||
| 43 | +03:00 | +18:07 | |||
| 44 | +03:25 | +18:31 | |||
| 45 | " | +20:23 | |||
| 46 | " | +12:50 | |||
| 47 | +05:44 | +24:20 | |||
| 48 | +08:09 | +11:27 | |||
| 49 | +08:36 | +25:02 | |||
| 50 | " | +29:37 | |||
| 51 | +10:10 | +11:50 | |||
| 52 | " | +19:42 | |||
| 53 | +11:26 | +24:09 | |||
| 54 | Christopher DIAZ4WD Rentacar - Facatativa | " | +32:49 | ||
| 55 | " | +28:56 | |||
| 56 | " | +16:28 | |||
| 57 | " | +40:09 | -2" | ||
| 58 | " | +21:36 | |||
| 59 | " | +17:47 | |||
| 60 | +11:50 | +40:07 | |||
| 61 | +13:39 | +1:46:43 | |||
| 62 | +16:09 | +51:13 | |||
| 63 | " | +28:00 | |||
| 64 | " | +24:10 | |||
| 65 | +17:05 | +27:06 | |||
| 66 | +18:06 | +1:17:05 | |||
| 67 | " | +1:05:04 | |||
| 68 | Fredy Jhovany VELASQUEZ CARREÑO4WD Rentacar - Facatativa | +18:52 | +1:15:22 | ||
| 69 | Daniel Vladimir ORELLANA DOMINGUEZ4WD Rentacar - Facatativa | +18:53 | +42:05 | ||
| 70 | +21:12 | +57:37 | |||
| 71 | +27:12 | +44:05 | |||
| 72 | +28:46 | +1:19:12 | |||
| 73 | +46:46 | +1:12:38 | |||
| 74 | " | +56:00 | |||
| 75 | " | +1:39:55 | |||
| 76 | " | +59:05 | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNS | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 1 | 6 | |
| 2 | 2 | 0 | 1 | 3 | 6 | |
| 3 | 4WD Rentacar - Facatativa | 0 | 0 | 0 | 1 | 5 |
| 4 | 0 | 0 | 0 | 2 | 6 | |
| 5 | 0 | 0 | 0 | 0 | 4 |