Search for races, editions, and riders
Vuelta Bantrab 2026 • Guatemala
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:43:03 | +03:23 | -10" | 7 | |
| 2 | +00:06 | +03:38 | -6" | 3 | |
| 3 | +00:23 | +00:22 | -4" | 1 | |
| 4 | " | +00:11 | |||
| 5 | Wilson Steven HARO CRIOLLO4WD Rentacar - Facatativa | " | +02:34 | ||
| 6 | " | +01:30 | |||
| 7 | " | +00:36 | |||
| 8 | " | +00:08 | |||
| 9 | " | +21:55 | |||
| 10 | " | +02:34 | |||
| 11 | " | 12:56:01 | |||
| 12 | " | +00:05 | -5" | ||
| 13 | " | +00:14 | |||
| 14 | +00:29 | +00:29 | |||
| 15 | " | +00:42 | -3" | ||
| 16 | " | +00:46 | |||
| 17 | " | +01:39 | |||
| 18 | " | +03:37 | |||
| 19 | " | +01:21 | |||
| 20 | " | +13:53 | |||
| 21 | +02:12 | +14:39 | |||
| 22 | +02:46 | +04:10 | |||
| 23 | +02:47 | +04:00 | |||
| 24 | " | +18:24 | |||
| 25 | " | +05:08 | |||
| 26 | " | +04:02 | |||
| 27 | " | +09:51 | |||
| 28 | +02:58 | +04:53 | |||
| 29 | +02:59 | +04:15 | |||
| 30 | +05:40 | +20:35 | |||
| 31 | " | +10:20 | |||
| 32 | " | +13:43 | |||
| 33 | " | +07:13 | |||
| 34 | +08:32 | +13:34 | |||
| 35 | +11:14 | +31:08 | -6" | ||
| 36 | +14:30 | +22:19 | |||
| 37 | " | +25:56 | -1" | ||
| 38 | +15:10 | +1:13:52 | |||
| 39 | +18:40 | +27:13 | |||
| 40 | +19:02 | +34:45 | |||
| 41 | Christopher DIAZ4WD Rentacar - Facatativa | +33:21 | +1:05:47 | ||
| 42 | " | +51:29 | |||
| 43 | " | +1:13:04 | -3" | ||
| 44 | " | +1:42:12 | |||
| 45 | " | +44:25 | |||
| 46 | Santiago MARIN CHAVEZ4WD Rentacar - Facatativa | " | +51:30 | ||
| 47 | " | +54:20 | |||
| 48 | " | +50:45 | |||
| 49 | " | +49:28 | |||
| 50 | " | +1:00:58 | |||
| 51 | +40:32 | +1:04:18 | |||
| 52 | +40:33 | +1:36:10 | |||
| 53 | " | +56:38 | |||
| 54 | " | +49:40 | |||
| 55 | " | +1:31:23 | |||
| 56 | " | +59:33 | |||
| 57 | " | +1:09:06 | |||
| 58 | " | +1:57:15 | |||
| 59 | " | +1:07:16 | |||
| 60 | Daniel Vladimir ORELLANA DOMINGUEZ4WD Rentacar - Facatativa | " | +1:22:15 | ||
| 61 | " | +1:09:47 | |||
| 62 | " | +1:59:22 | |||
| 63 | " | +59:52 | |||
| 64 | Fredy Jhovany VELASQUEZ CARREÑO4WD Rentacar - Facatativa | " | +1:55:32 | ||
| 65 | " | +58:17 | |||
| 66 | +40:39 | +1:01:52 | |||
| 67 | " | +1:52:54 | |||
| 68 | +40:44 | +1:04:31 | |||
| 69 | +40:48 | +1:45:29 | |||
| 70 | " | +1:55:28 | |||
| 71 | +40:53 | +1:05:32 | |||
| 72 | " | +1:04:50 | |||
| 73 | +43:57 | +2:30:17 | |||
| 74 | " | +1:27:39 | |||
| DNS | |||||
| DSQ |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | 4 | 6 | |
| 2 | 1 | 0 | 0 | 1 | 6 | |
| 3 | 4WD Rentacar - Facatativa | 0 | 0 | 0 | 1 | 5 |
| 4 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 0 | 0 | 4 |